Immaculate end-unit townhome in the heart of central Kelowna, offering exceptional layout and walkable convenience to shops, restaurants, parks, and everyday amenities. This well-cared-for home features 1,128 sq. ft. on the main level plus 560 sq. ft. upstairs, with an attached double garage for added comfort and storage. The main floor is thoughtfully designed with a primary bedroom complete with a full en-suite and pass-through closet, ideal for one-level living. The oak kitchen offers granite countertops with an undermount sink,stainless appliances, an island with eating counter and all flows nicely into the living and dining areas. A den on the main floor provides flexible space for a home office or hobby room, along with conveniently located laundry. The mechanical room is easily accessed off the garage. Upstairs, you’ll find two additional bedrooms and two full bathrooms, including a three-piece en-suite for the adjacent bedroom—perfect for guests or family. Pride of ownership is evident throughout this bright end unit, making it an excellent opportunity for those seeking a low-maintenance lifestyle in a central, amenity-rich location. (id:45055)
| MLS® Number | 10371212 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Solano |
| AmenitiesNearBy | Park, Shopping |
| CommunityFeatures | Pets Allowed With Restrictions, Seniors Oriented |
| Features | Level Lot, See Remarks |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 4 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| ConstructedDate | 2005 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Other |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Tile |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,688 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Park, Shopping |
| LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'5'' x 5' | ||
| Second Level | 3pc Ensuite Bath | 8'6'' x 7'7'' | ||
| Second Level | Primary Bedroom | 12'4'' x 11'9'' | ||
| Second Level | Bedroom | 12' x 9' | ||
| Main Level | 4pc Ensuite Bath | 8'6'' x 7'6'' | ||
| Main Level | Primary Bedroom | 12'5'' x 11'8'' | ||
| Main Level | Utility Room | 8'4'' x 5'0'' | ||
| Main Level | 2pc Bathroom | 6'0'' x 5'0'' | ||
| Main Level | Kitchen | 11' x 10'2'' | ||
| Main Level | Den | 9'6'' x 9' | ||
| Main Level | Dining Room | 11' x 8'6'' | ||
| Main Level | Living Room | 15'8'' x 12'6'' | ||
| Main Level | Foyer | 9' x 5'6'' |
No Favourites Found