Fully Renovated Rancher with Walk out Basement on 1.24 Acres. 3 Bedrooms up with a bonus room downstairs, 3 bedroom suite down. New plumbing, electrical, floors, kitchens, bathrooms (2016) New Roof (2019), Septic upgrade (2020).Wood Stove upstairs and New Pellet stove down, also has an electric furnace. Laundry up and down. Water softner. Enjoy the outdoors with hiking, fishing, hunting, snowmobile or quad, plenty of trails for horses and motorized toys. 10 minutes to Rutland and 30 minutes to Big White (id:45055)
| MLS® Number | 10373135 |
| Property Type | Single Family |
| Neigbourhood | Joe Rich |
| AmenitiesNearBy | Golf Nearby, Airport, Park, Recreation, Ski Area |
| CommunityFeatures | Rural Setting, Rentals Allowed |
| Features | Private Setting, Irregular Lot Size, One Balcony |
| ParkingSpaceTotal | 7 |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 6 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| ArchitecturalStyle | Ranch |
| BasementType | Full |
| ConstructedDate | 1996 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding, Other |
| FireplaceFuel | Pellet |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Stove,unknown |
| FlooringType | Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,751 Ft2 |
| Type | House |
| UtilityWater | Well |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | Yes |
| FenceType | Fence |
| LandAmenities | Golf Nearby, Airport, Park, Recreation, Ski Area |
| LandscapeFeatures | Wooded Area |
| Sewer | Septic Tank |
| SizeFrontage | 137 Ft |
| SizeIrregular | 1.24 |
| SizeTotal | 1.24 Ac|1 - 5 Acres |
| SizeTotalText | 1.24 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'4'' x 10'3'' | ||
| Basement | Storage | 3'1'' x 3'0'' | ||
| Basement | Utility Room | 8'2'' x 10'9'' | ||
| Basement | Recreation Room | 12'9'' x 18'9'' | ||
| Basement | Bedroom | 12'11'' x 12'5'' | ||
| Basement | Living Room | 19'4'' x 16'0'' | ||
| Basement | Den | 9'5'' x 10'1'' | ||
| Basement | 4pc Bathroom | 9'11'' x 9'2'' | ||
| Basement | Kitchen | 12'10'' x 10'3'' | ||
| Basement | Bedroom | 13'5'' x 16'1'' | ||
| Basement | Bedroom | 10'10'' x 10'0'' | ||
| Basement | Recreation Room | 19'0'' x 14'0'' | ||
| Main Level | Workshop | 21'3'' x 21'9'' | ||
| Main Level | Dining Room | 15'2'' x 8'11'' | ||
| Main Level | Laundry Room | 9'6'' x 11'11'' | ||
| Main Level | 4pc Bathroom | 8'11'' x 12'4'' | ||
| Main Level | Living Room | 14'3'' x 12'7'' | ||
| Main Level | Bedroom | 8'10'' x 10'11'' | ||
| Main Level | Bedroom | 8'9'' x 10'6'' | ||
| Main Level | 2pc Ensuite Bath | 10'4'' x 5'0'' | ||
| Main Level | Primary Bedroom | 11'1'' x 14'3'' | ||
| Main Level | Kitchen | 8'11'' x 7'1'' |
No Favourites Found