Set in the heart of the Black Mountain Community, this beautifully updated home offers privacy, flexibility, and exceptional outdoor living on a large, mature lot. Surrounded by established trees and open space, the setting is ideal for families, gardeners, or those seeking room to add a future shop while maintaining privacy. The main level has been thoughtfully remodelled into a bright, open-concept layout featuring two bedrooms and a stunning modern 5-piece bathroom. The living, dining, and kitchen areas flow seamlessly together, creating a welcoming space filled with natural light. Step directly out to a full-width deck spanning the back of the home, perfect for entertaining, relaxing, and enjoying the peaceful surroundings. The lower level offers excellent versatility with a fully self-contained 1 bedroom + den suite, complete with its own kitchen, living area, laundry, and private entrance. Covered and enclosed patio areas on this level provide additional outdoor living space with privacy and year-round usability. Located minutes from parks, trails, schools, and the Black Mountain Golf Club, this property combines lifestyle, comfort, and future potential in one of Kelowna’s most sought-after neighbourhoods. Located minutes from parks, trails, schools, and golf, with easy access to Big White and downtown, this home offers space, privacy, and flexibility in a true community setting. Love Where You Live! (id:45055)
| MLS® Number | 10373548 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Features | One Balcony |
| ParkingSpaceTotal | 1 |
| ViewType | Mountain View, Valley View |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer |
| ArchitecturalStyle | Ranch |
| BasementType | Full |
| ConstructedDate | 1976 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Stucco |
| FireProtection | Smoke Detector Only |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Laminate, Linoleum, Vinyl |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,232 Ft2 |
| Type | House |
| UtilityWater | Irrigation District |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Fence |
| Sewer | Municipal Sewage System |
| SizeFrontage | 72 Ft |
| SizeIrregular | 0.23 |
| SizeTotal | 0.23 Ac|under 1 Acre |
| SizeTotalText | 0.23 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 21'3'' x 7'7'' | ||
| Lower Level | Laundry Room | 6'7'' x 13'4'' | ||
| Lower Level | Den | 10'2'' x 10'10'' | ||
| Main Level | Laundry Room | 5' x 5' | ||
| Main Level | Bedroom | 11'7'' x 8'7'' | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13'2'' x 9'11'' | ||
| Main Level | Kitchen | 12' x 14'4'' | ||
| Main Level | Dining Room | 17'2'' x 13'4'' | ||
| Main Level | Living Room | 14'0'' x 13'2'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Living Room | 13' x 12'7'' | ||
| Additional Accommodation | Dining Room | 12'3'' x 5'1'' | ||
| Additional Accommodation | Kitchen | 9'1'' x 10'7'' | ||
| Additional Accommodation | Primary Bedroom | 14'4'' x 13' |
No Favourites Found