This 3,372 sq. ft. 5-bedroom, 4-bathroom home was built by one of Penticton’s most respected builders, Parallel 50 Construction. The current owners purchased early in the build process, giving them the opportunity to add several custom upgrades that enhance both the quality and overall design. The main floor offers an open-concept layout with impressive ceiling height, large windows that fill the space with natural light, and access to a generous deck showcasing beautiful lake and mountain views. Upstairs are three well-sized bedrooms, including the primary suite, which features its own private deck overlooking the lake. The full walk-out basement is perfect for guests or extended family, with a spacious rec room, two more bedrooms, a full bathroom, and even a wine cellar. Outside, the property includes a sizable grass yard, an attached two-car garage, and extra surface parking. Built to an exceptional standard, this home remains covered under Home Warranty—and with no GST applicable, it presents outstanding value. (id:45055)
| MLS® Number | 10369056 |
| Property Type | Single Family |
| Neigbourhood | Columbia/Duncan |
| ParkingSpaceTotal | 4 |
| ViewType | Lake View, Mountain View, View Of Water, View (panoramic) |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Hot Water Instant, Microwave, Washer, Wine Fridge |
| ArchitecturalStyle | Contemporary |
| ConstructedDate | 2021 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Other |
| RoofStyle | Unknown |
| StoriesTotal | 3 |
| SizeInterior | 3,372 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.15 |
| SizeTotal | 0.15 Ac|under 1 Acre |
| SizeTotalText | 0.15 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6'7'' x 7'11'' | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 18'3'' x 13'11'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 15'5'' x 12'4'' | ||
| Second Level | Bedroom | 13'5'' x 12'1'' | ||
| Basement | Utility Room | 5'10'' x 9'1'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 24'10'' x 16'1'' | ||
| Basement | Bedroom | 14'9'' x 13'10'' | ||
| Basement | Bedroom | 14'11'' x 13'11'' | ||
| Main Level | Living Room | 14'10'' x 14'10'' | ||
| Main Level | Dining Room | 10'4'' x 17'1'' | ||
| Main Level | Kitchen | 11'2'' x 17'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8' x 7' | ||
| Main Level | Mud Room | 5'8'' x 12'3'' | ||
| Main Level | Foyer | 6'7'' x 7'10'' |
No Favourites Found