Bright lights. Big city views. This 4500 sq ft custom built luxury family home simply has it all. 4 bdrm. 5 bath. Luxurious primary suite w/spa ensuite on main. Smart 3 bedrooms on lower level.16x32 concrete pool. Hot tub. Multiple patios. Gym. Theatre. Wet bar. Wine cellar. Steam shower. Heated tiles. h/w on demand. Oversized 3 car garage. 2 laundry rms. Power blinds. Built in audio. The cantilevered stairs are a work of art. Masterfully engineered to last a lifetime this home was built to the highest standards with best in class structure, commercial windows and is set on a peaceful and private 1.1 acre lot overlooking Okanagan Lake + the sparkling lights of downtown Kelowna. Low maintenance landscaping. Private entrance on a no-thru street. Replacement cost estimated at $3.3M+. Very central location just mins to downtown, lake, schools, wineries, shopping, parks, trails and easily accessible from Hwy 97 (id:45055)
| MLS® Number | 10328884 |
| Property Type | Single Family |
| Neigbourhood | West Kelowna Estates |
| Community Name | Diamond View Estates |
| AmenitiesNearBy | Golf Nearby, Airport, Schools, Shopping, Ski Area |
| CommunityFeatures | Family Oriented, Pets Allowed, Rentals Allowed |
| Features | Cul-de-sac, Private Setting, Central Island, Three Balconies |
| ParkingSpaceTotal | 5 |
| PoolType | Outdoor Pool, Pool |
| RoadType | Cul De Sac |
| ViewType | City View, Lake View, Mountain View, Valley View, View (panoramic) |
| BathroomTotal | 5 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| BasementType | Full |
| ConstructedDate | 2011 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireProtection | Security System, Smoke Detector Only |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Unknown |
| FlooringType | Wood, Tile |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | See Remarks |
| StoriesTotal | 2 |
| SizeInterior | 4,528 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 3 |
| AccessType | Easy Access, Highway Access |
| Acreage | Yes |
| FenceType | Fence |
| LandAmenities | Golf Nearby, Airport, Schools, Shopping, Ski Area |
| LandscapeFeatures | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeFrontage | 95 Ft |
| SizeIrregular | 1.1 |
| SizeTotal | 1.1 Ac|1 - 5 Acres |
| SizeTotalText | 1.1 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | 4pc Ensuite Bath | Measurements not available | ||
| Basement | Bedroom | 13'0'' x 12'6'' | ||
| Basement | Other | 5'9'' x 15'7'' | ||
| Basement | Media | 22'1'' x 19'4'' | ||
| Basement | 4pc Ensuite Bath | Measurements not available | ||
| Basement | Bedroom | 11'10'' x 11'8'' | ||
| Basement | Bedroom | 11'6'' x 15'8'' | ||
| Basement | Family Room | 32' x 26'7'' | ||
| Main Level | Den | 13'0'' x 12'9'' | ||
| Main Level | Dining Room | 15'9'' x 12'1'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 13'6'' x 18'0'' | ||
| Main Level | Living Room | 15'10'' x 19'0'' | ||
| Main Level | Kitchen | 15'8'' x 16'0'' |
No Favourites Found