TUSCANY style COUNTRY VILLA with EPIC WATER and Vineyard VIEWS. Turn-key Airbnb or large family home. Almost, 6,000 SQ FT. on private 1 acre lot. West-facing views of Lake Okanagan. Grand pool & courtyard. RV parking. Gated property. Ubiquiti wifi system. Raised gardens, fruit trees & outbuilding/studio. Perfect for hosting events, 4 Wineries & Pebble Beach within walking distance. Main level features a chalet-style great room, vaulted ceilings, tile floors, skylights, exposed beams, dramatic floor-to-ceiling wood fireplace, chef’s kitchen, office, deck, Primary suite with gorgeous 5-piece ensuite, walk-in closet & in-floor heating. Upstairs has 2-bedrooms, skylights, walk-in closets, Jack and Jill 5-piece bath, balcony & in-floor heating. Above the garage is a 2-bed, 4-piece bath in-law suite with skylights, granite, wood & tile finishes & private entrance. Lower-level walkout presents a full 3-bed, 3-piece bath in-law suite with granite feature wall, quartz countertops, tile, wood finishings, in-floor heating & access to the pool deck. 3 car garage with 8-ft. door height, entertainment area with pool table, pellet stove, bathroom, connected to heated RV garage with 14 ft ceiling & storage loft. Your private resort: in-ground heated pool, hot tub, outdoor shower & bathroom, and expansive patio spaces. Breathtaking views and beautiful grounds perfect for a picturesque wedding venue. Kelowna International Airport 15 minutes away. This estate truly has it all. (id:45055)
| MLS® Number | 10367014 |
| Property Type | Single Family |
| Neigbourhood | Lake Country South West |
| Features | Two Balconies |
| ParkingSpaceTotal | 10 |
| PoolType | Inground Pool, Outdoor Pool, Pool |
| ViewType | Lake View, Mountain View |
| BathroomTotal | 7 |
| BedroomsTotal | 8 |
| BasementType | Full |
| ConstructedDate | 2010 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| HalfBathTotal | 3 |
| HeatingFuel | Other |
| HeatingType | See Remarks |
| StoriesTotal | 3 |
| SizeInterior | 5,961 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| See Remarks | |
| Additional Parking | |
| Attached Garage | 3 |
| Heated Garage | |
| Oversize | |
| RV | 1 |
| Acreage | Yes |
| Sewer | Septic Tank |
| SizeIrregular | 1.01 |
| SizeTotal | 1.01 Ac|1 - 5 Acres |
| SizeTotalText | 1.01 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'4'' x 11'10'' | ||
| Second Level | Bedroom | 11'4'' x 12'4'' | ||
| Second Level | Laundry Room | '0'' x '0'' | ||
| Second Level | Kitchen | '0'' x '0'' | ||
| Second Level | Living Room | '0'' x '0'' | ||
| Second Level | Dining Room | '0'' x '0'' | ||
| Second Level | Bedroom | 14'10'' x 13'9'' | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14'6'' x 13'9'' | ||
| Basement | Kitchen | 15'2'' x 9'2'' | ||
| Basement | Dining Room | 12'0'' x 11'0'' | ||
| Basement | Laundry Room | 15'4'' x 9'0'' | ||
| Basement | Bedroom | 12'10'' x 12'0'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 23'2'' x 15'2'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 14'6'' x 11'8'' | ||
| Basement | Family Room | 20'6'' x 18'0'' | ||
| Main Level | Office | 12'8'' x 11'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | 9'6'' x 8'0'' | ||
| Main Level | Laundry Room | 5'4'' x 5'10'' | ||
| Main Level | Other | 10'6'' x 9'6'' | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 15'2'' x 15'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 14'0'' x 12'2'' | ||
| Main Level | Living Room | 21'0'' x 17'0'' | ||
| Main Level | Dining Nook | '0'' x '0'' | ||
| Main Level | Kitchen | 15'4'' x 13'0'' | ||
| Main Level | Dining Room | 14'6'' x 12'8'' |
No Favourites Found