This charming 2-bedroom, 2-bathroom manufactured home located in Sherwood Park, offers comfort and style in a peaceful setting. Nestled in beautifully landscaped grounds, the property provides a serene environment perfect for relaxation and outdoor enjoyment. The spacious interior features an inviting gas fireplace, creating a cozy atmosphere in the living area. With plenty of storage options throughout, you'll have ample space to keep your belongings organized. As a resident, you'll also have access to the community clubhouse, adding an extra layer of convenience and social opportunities. Whether you're hosting guests, enjoying a quiet evening by the fire, or exploring all Summerland has to offer, this manufactured home offers the ideal blend of comfort, functionality, and community amenities. Roof was replaced in 2014, and furnace & A/C replaced in 2024. This unit passed an electrical inspection and received its Silver Seal in 2025. (id:45055)
| MLS® Number | 10371426 |
| Property Type | Single Family |
| Neigbourhood | Summerland Rural |
| AmenitiesNearBy | Golf Nearby, Recreation, Shopping |
| CommunityFeatures | Adult Oriented, Seniors Oriented |
| Features | Level Lot, Jacuzzi Bath-tub |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
| BasementType | Crawl Space |
| ConstructedDate | 1988 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,273 Ft2 |
| Type | Manufactured Home |
| UtilityWater | Municipal Water |
| Carport |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Recreation, Shopping |
| LandscapeFeatures | Level, Underground Sprinkler |
| Sewer | Septic Tank |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 3'10'' x 8'9'' | ||
| Main Level | Storage | 8'0'' x 9'9'' | ||
| Main Level | Utility Room | 4'11'' x 2'7'' | ||
| Main Level | Bedroom | 11'7'' x 15'4'' | ||
| Main Level | Living Room | 11'9'' x 23'8'' | ||
| Main Level | Laundry Room | 9'1'' x 6'10'' | ||
| Main Level | Kitchen | 11'6'' x 10'1'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Dining Room | 7'7'' x 10'11'' | ||
| Main Level | Primary Bedroom | 11'8'' x 11'11'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
No Favourites Found