This property offers a fantastic investment opportunity or the potential for owner occupancy with income from three additional units! This side-by-side duplex includes LEGAL secondary suites and backs onto a scenic walkway and Penticton Creek. The main floor features a 4-bedroom, 3-bathroom unit that can be configured as a 3-bedroom living space with a 1-bedroom in-law suite for parents/grown-up kids. Conveniently located near schools, the hospital, and public transit, there is ample open parking for tenants. The property generates an approximate monthly gross income close to $10,000. Measurements should be verified if important. A 24-hour notice is required for viewings. Please note that the measurements provided are for both sides. Both duplexes are mirror images of each other, except one side does not have an ensuite in the master bedroom. (id:45055)
| MLS® Number | 10345655 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Community Name | . |
| CommunityFeatures | Pets Allowed |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 6 |
| BedroomsTotal | 10 |
| ArchitecturalStyle | Ranch |
| BasementType | Full |
| ConstructedDate | 1969 |
| ConstructionStyleAttachment | Semi-detached |
| ExteriorFinish | Vinyl Siding |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 4,306 Ft2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.16 |
| SizeTotal | 0.16 Ac|under 1 Acre |
| SizeTotalText | 0.16 Ac|under 1 Acre |
| ZoningType | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 18' x 10' | ||
| Basement | Living Room | 12'10'' x 9'5'' | ||
| Basement | Laundry Room | 9' x 6' | ||
| Basement | Kitchen | 13' x 7' | ||
| Basement | Bedroom | 9' x 8' | ||
| Basement | Bedroom | 9'4'' x 8'7'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 18'0'' x 10'0'' | ||
| Basement | Living Room | 12'10'' x 9'5'' | ||
| Basement | Laundry Room | 9'0'' x 6'0'' | ||
| Basement | Kitchen | 13'0'' x 7'0'' | ||
| Basement | Bedroom | 9'0'' x 8'0'' | ||
| Basement | Bedroom | 9'4'' x 8'7'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 10' x 10' | ||
| Main Level | Living Room | 14'6'' x 14'6'' | ||
| Main Level | Laundry Room | 6'10'' x 6'6'' | ||
| Main Level | Kitchen | 10' x 8'8'' | ||
| Main Level | Dining Room | 12' x 8' | ||
| Main Level | Bedroom | 10' x 7'10'' | ||
| Main Level | Bedroom | 10' x 9' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 10'0'' x 10'0'' | ||
| Main Level | Living Room | 14'6'' x 14'6'' | ||
| Main Level | Laundry Room | 6'10'' x 6'6'' | ||
| Main Level | Kitchen | 10'0'' x 8'8'' | ||
| Main Level | Dining Room | 12'0'' x 8'0'' | ||
| Main Level | Bedroom | 10'0'' x 7'10'' | ||
| Main Level | Bedroom | 10'0'' x 9'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
No Favourites Found