Welcome to this exclusive, Willms-designed home offering the rare balance of refined luxury, privacy, and space for an active, growing family—set against a breathtaking panoramic view of the entire river valley. The home welcomes you with soaring vaulted ceilings, a stunning feature gas fireplace, and dramatic window placement that frames the view at every turn. Natural light pours through the living spaces, creating a sense of calm and openness. At the heart of the home is a chef’s kitchen—fully equipped with stainless steel appliances, an expansive quartz island with feature wood breakfast bar, abundant custom cabinetry, and a dedicated coffee/wine station—perfect for both everyday living and effortless entertaining. The main-floor primary bedroom is an oasis, with spa-inspired ensuite. Upstairs, the family enjoys three generous bedrooms and two full baths. Daylight basement is built for fun, offering two additional bedrooms, a large recreation room with in-floor heated floors, and opens to the yard and games court. Outdoors, the property truly shines. A fully fenced yard backing onto green space with local wildlife sighting along the natural animal corridor. The expansive deck features a gas BBQ kitchen, pergola and full under-deck storage. Enjoy a private games court for hockey, pickleball, and basketball, plus an in-ground trampoline. Additional features include: Central air, heat pump & hot water on demand, oversized garage with shop space and EV charger and RV parking (id:45055)
| MLS® Number | 10373830 |
| Property Type | Single Family |
| Neigbourhood | Juniper Ridge |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 3 |
| RoadType | Cul De Sac |
| ViewType | River View, Valley View |
| BathroomTotal | 5 |
| BedroomsTotal | 6 |
| ConstructedDate | 2014 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Heat Pump |
| HalfBathTotal | 1 |
| HeatingFuel | Other |
| HeatingType | Forced Air, Hot Water, See Remarks |
| StoriesTotal | 3 |
| SizeInterior | 5,001 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Oversize | |
| RV | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.34 |
| SizeTotal | 0.34 Ac|under 1 Acre |
| SizeTotalText | 0.34 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'6'' x 13'3'' | ||
| Second Level | Bedroom | 14'6'' x 12'5'' | ||
| Second Level | Bedroom | 15'3'' x 12'2'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Storage | 16'7'' x 14'6'' | ||
| Basement | Utility Room | 11'10'' x 10'8'' | ||
| Basement | Storage | 13'6'' x 14'4'' | ||
| Basement | Recreation Room | 32'2'' x 34'1'' | ||
| Basement | Bedroom | 13'5'' x 16' | ||
| Basement | Bedroom | 14'3'' x 11' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 26'3'' x 19'1'' | ||
| Main Level | Laundry Room | 10'10'' x 7'3'' | ||
| Main Level | Primary Bedroom | 26'1'' x 15'2'' | ||
| Main Level | Kitchen | 14'8'' x 22'7'' | ||
| Main Level | Dining Room | 20'5'' x 14'2'' | ||
| Main Level | 6pc Ensuite Bath | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
No Favourites Found