For more information, please click Brochure button. NO Strata Fees for One Year! Priced below assessed value! Discover refined lakeside living in this corner Juniper townhouse featuring 1,873 sq. ft. of contemporary comfort in the Warm Nordic colour palette. With 3 bedrooms, a flex/storage room, and 3 bathrooms, this home combines thoughtful design with an intimate atmosphere. The double side-by-side garage ensures convenience, while the private, partially covered rooftop terrace offers serene views of the surrounding park. GST applicable. Located just 10 minutes from downtown Kelowna and the airport, Pondside Landing is part of a vibrant Wilden community surrounded by scenic trails and nature. Future amenities include the Wilden Market Square and Wilden Elementary School, both just steps away. All measurements are approximate. (id:45055)
| MLS® Number | 10365568 |
| Property Type | Single Family |
| Neigbourhood | Wilden |
| Community Name | Pondside Landing |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Central Island |
| ParkingSpaceTotal | 4 |
| StorageType | Storage |
| ViewType | Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Washer & Dryer |
| ArchitecturalStyle | Split Level Entry |
| ConstructedDate | 2024 |
| ConstructionStyleAttachment | Attached |
| ConstructionStyleSplitLevel | Other |
| CoolingType | See Remarks, Heat Pump |
| FlooringType | Carpeted, Hardwood, Tile |
| HalfBathTotal | 1 |
| HeatingFuel | Geo Thermal |
| StoriesTotal | 3 |
| SizeInterior | 1,873 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 9'9'' x 11'10'' | ||
| Second Level | Dining Nook | 9'2'' x 11'6'' | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Dining Room | 13'1'' x 10'8'' | ||
| Second Level | Living Room | 12'4'' x 13'0'' | ||
| Third Level | 4pc Ensuite Bath | Measurements not available | ||
| Third Level | Primary Bedroom | 10'7'' x 11'0'' | ||
| Third Level | Laundry Room | 9'2'' x 5'1'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 9'10'' x 11'10'' | ||
| Third Level | Bedroom | 9'8'' x 8'8'' | ||
| Lower Level | Storage | 12'3'' x 10'1'' | ||
| Lower Level | Utility Room | 5'3'' x 8'0'' |
No Favourites Found