East Hill Charmer! 3 bed, 2 baths PLUS a 1 bed 1 bath self-contained suite. This lovely home is situated on 32nd Ave just across the street from the recently updated and well-maintained Lake View Park w/baseball fields, splash park, playground and pool. The neighborhood has an abundance of sidewalks and bike lanes making it east to get around at your leisure. The home has been tastefully updated throughout, the 1 bed suite it vacant. The backyard of this home is set up to entertain your many guests, detached workshop, side and street parking. (id:67517)
| MLS® Number | 10383311 |
| Property Type | Single Family |
| Neigbourhood | East Hill |
| BathroomTotal | 3 |
| BedroomsTotal | 4 |
| ConstructedDate | 1950 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,047 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Street | |
| Rear |
| Acreage | No |
| FenceType | Fence |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.14 |
| SizeTotal | 0.14 Ac|under 1 Acre |
| SizeTotalText | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Ensuite Bathroom | 10'5'' x 10'9'' | ||
| Second Level | Primary Bedroom | 15'4'' x 10'9'' | ||
| Basement | Bedroom | 10'8'' x 9'7'' | ||
| Basement | Full Bathroom | 5'11'' x 5'9'' | ||
| Basement | Kitchen | 14'8'' x 6'8'' | ||
| Basement | Dining Nook | 6'3'' x 5'6'' | ||
| Basement | Living Room | 14'6'' x 9'6'' | ||
| Basement | Family Room | 16'6'' x 15'11'' | ||
| Main Level | Full Bathroom | 6'10'' x 6'1'' | ||
| Main Level | Bedroom | 11'9'' x 10'0'' | ||
| Main Level | Bedroom | 10'0'' x 8'11'' | ||
| Main Level | Dining Room | 9'0'' x 6'0'' | ||
| Main Level | Living Room | 15'4'' x 14'10'' | ||
| Main Level | Kitchen | 15'3'' x 9'0'' |
No Favourites Found