Brand New House in the hill section of Telkwa with a full legal suite. This 1350 sq. ft. home offers a huge kitchen with quartz countertops, stainless steel appliances, large island, soft close cupboards, bright lights and access to the front deck. A large entrance with built-in shelving, laundry and a separate door off the deck make for great convenient living. The large, benched lot makes the walk-out basement more private with a separate vehicle access off Poplar Street. The garage can be for the main floor use or the basement suite. The suite offers a large kitchen, open dining and living space, a full bathroom, full laundry and two bedrooms. This home offers 10-year New Home Warranty, an ICF foundation, R60 attic insulation, 30 yr shingles, sound proofing between floors and more. GST included in the price! (id:45055)
| MLS® Number | R3077682 |
| Property Type | Single Family |
| StorageType | Storage |
| ViewType | Mountain View |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2025 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FoundationType | Concrete Perimeter, Unknown |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2,412 Ft2 |
| TotalFinishedArea | 2412 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 1 |
| Open | |
| RV |
| Acreage | No |
| SizeIrregular | 12700 |
| SizeTotal | 12700 Sqft |
| SizeTotalText | 12700 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11 ft ,1 in | 10 ft ,5 in | 11 ft ,1 in x 10 ft ,5 in |
| Main Level | Dining Room | 13 ft ,6 in | 8 ft ,6 in | 13 ft ,6 in x 8 ft ,6 in |
| Main Level | Kitchen | 13 ft ,6 in | 10 ft ,9 in | 13 ft ,6 in x 10 ft ,9 in |
| Main Level | Living Room | 19 ft | 15 ft | 19 ft x 15 ft |
| Main Level | Laundry Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Bedroom 2 | 10 ft ,4 in | 10 ft | 10 ft ,4 in x 10 ft |
| Main Level | Bedroom 3 | 10 ft | 9 ft ,1 in | 10 ft x 9 ft ,1 in |
No Favourites Found