Welcome to this 4,200 sq ft riverfront home on two private acres in Miworth. Built in 2018 (still on warranty), it offers stunning views, a gentle path to the water, and riverside patio to enjoy frequent wildlife sightings. The open-concept main floor features a chef’s kitchen with quartz counters and large island. Enjoy heated bathroom floors, towel warmer, custom closets, triple-pane windows, soundproofed walls, hot water on demand, and a 23' x 23' garage. The finished basement has 10' ceilings, wet bar, and OSBE for suite potential. Wired for a generator with a 95-ft well (35 GPM). Trail access, Wilkins Park, Caledonia Nordic and recreation are minutes away. Outdoor perks include a huge back deck with hot tub, covered front deck, fire pit, fruit trees, wild berries and perennials. (id:45055)
| MLS® Number | R3081998 |
| Property Type | Single Family |
| BathroomTotal | 4 |
| BedroomsTotal | 5 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2018 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 4,244 Ft2 |
| TotalFinishedArea | 4244 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Garage | 2 |
| Open | |
| RV |
| Acreage | Yes |
| SizeIrregular | 2.09 |
| SizeTotal | 2.09 Ac |
| SizeTotalText | 2.09 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Gym | 17 ft ,4 in | 22 ft ,6 in | 17 ft ,4 in x 22 ft ,6 in |
| Basement | Bedroom 4 | 15 ft ,1 in | 11 ft ,1 in | 15 ft ,1 in x 11 ft ,1 in |
| Basement | Bedroom 5 | 16 ft | 10 ft ,2 in | 16 ft x 10 ft ,2 in |
| Basement | Other | 5 ft ,1 in | 6 ft ,7 in | 5 ft ,1 in x 6 ft ,7 in |
| Basement | Office | 11 ft ,7 in | 16 ft ,5 in | 11 ft ,7 in x 16 ft ,5 in |
| Basement | Recreational, Games Room | 22 ft | 22 ft ,4 in | 22 ft x 22 ft ,4 in |
| Basement | Utility Room | 7 ft ,6 in | 16 ft ,1 in | 7 ft ,6 in x 16 ft ,1 in |
| Main Level | Foyer | 6 ft ,1 in | 13 ft ,8 in | 6 ft ,1 in x 13 ft ,8 in |
| Main Level | Mud Room | 8 ft | 11 ft ,2 in | 8 ft x 11 ft ,2 in |
| Main Level | Laundry Room | 8 ft | 8 ft ,4 in | 8 ft x 8 ft ,4 in |
| Main Level | Kitchen | 15 ft ,2 in | 14 ft ,3 in | 15 ft ,2 in x 14 ft ,3 in |
| Main Level | Dining Room | 15 ft ,2 in | 11 ft ,6 in | 15 ft ,2 in x 11 ft ,6 in |
| Main Level | Living Room | 15 ft ,2 in | 13 ft ,8 in | 15 ft ,2 in x 13 ft ,8 in |
| Main Level | Primary Bedroom | 17 ft ,1 in | 19 ft ,3 in | 17 ft ,1 in x 19 ft ,3 in |
| Main Level | Other | 8 ft ,8 in | 6 ft ,1 in | 8 ft ,8 in x 6 ft ,1 in |
| Main Level | Bedroom 2 | 15 ft ,6 in | 10 ft ,9 in | 15 ft ,6 in x 10 ft ,9 in |
| Main Level | Bedroom 3 | 15 ft ,7 in | 11 ft ,1 in | 15 ft ,7 in x 11 ft ,1 in |
No Favourites Found