Here's a rare opportunity! Custom built panoramic view rancher with walkout basement and a 23'6 X 22 ft bonus room under the garage, just minutes to downtown. Built in 2003 and situated in a very desirable and sought after S. Kam cul-de-sac neighbourhood. Generous open floor plan with gourmet kitchen, gas stove, and stainless steel appliances. Lovely master bedroom suite with walk in closet and 5 piece ensuite. Basement bedrooms are easily adaptable to office or den space instead. Large 0.28 acre sloped lot with lane access and extra parking. 2 car garage, RV parking along the side, and room in the main driveway for up to 5 more vehicles. All measurements approximate. (id:45055)
| MLS® Number | 10373009 |
| Property Type | Single Family |
| Neigbourhood | South Kamloops |
| CommunityFeatures | Pets Allowed |
| Features | Central Island |
| ParkingSpaceTotal | 8 |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer, Oven - Built-in |
| ArchitecturalStyle | Ranch |
| BasementType | Full |
| ConstructedDate | 2003 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Wall Unit |
| ExteriorFinish | Stucco |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Laminate, Tile |
| HeatingType | See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 3,566 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| RV | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.28 |
| SizeTotal | 0.28 Ac|under 1 Acre |
| SizeTotalText | 0.28 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Great Room | 22' x 20' | ||
| Basement | Other | 23'6'' x 22' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | 5pc Ensuite Bath | Measurements not available | ||
| Basement | Recreation Room | 14'6'' x 14' | ||
| Basement | Bedroom | 12' x 10' | ||
| Basement | Bedroom | 9' x 13' | ||
| Basement | Primary Bedroom | 14' x 16' | ||
| Main Level | Laundry Room | 16'8'' x 6' | ||
| Main Level | Bedroom | 11' x 10'6'' | ||
| Main Level | Bedroom | 10'6'' x 10'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16' x 15' | ||
| Main Level | Dining Room | 13' x 11' | ||
| Main Level | Kitchen | 14' x 12' |
No Favourites Found