Character home on a large corner lot in the heart of Courtenay! This 3-bedroom home offers charm, privacy, and potential. Fully fenced and surrounded by mature trees, the property is comfortable and move-in ready while offering exciting investment upside under the coveted R-SSMUH zoning. Enjoy an unbeatable location—just a short walk to downtown Courtenay, 7 minutes to Cumberland’s world-class trail network, 15 minutes to Comox and the International Airport, and 20 minutes to Mt. Washington. Priced to sell—opportunity knocks! Book your viewing today. (id:45055)
| MLS® Number | 1023740 |
| Property Type | Single Family |
| Neigbourhood | Courtenay City |
| Features | Corner Site |
| ParkingSpaceTotal | 3 |
| Plan | Vip57607 |
| BathroomTotal | 1 |
| BedroomsTotal | 3 |
| ConstructedDate | 1974 |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1,070 Ft2 |
| TotalFinishedArea | 1070 Sqft |
| Type | House |
| Stall |
| Acreage | No |
| SizeIrregular | 5663 |
| SizeTotal | 5663 Sqft |
| SizeTotalText | 5663 Sqft |
| ZoningDescription | R-ssmuh |
| ZoningType | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'2 x 11'8 | ||
| Second Level | Other | 5'9 x 5'6 | ||
| Second Level | Other | 9'4 x 2'0 | ||
| Second Level | Other | 3'9 x 2'2 | ||
| Second Level | Bedroom | 10'6 x 11'10 | ||
| Main Level | Living Room | 12'11 x 17'5 | ||
| Main Level | Laundry Room | 5'8 x 3'0 | ||
| Main Level | Kitchen | 12'10 x 12'0 | ||
| Main Level | Other | 4'6 x 8'10 | ||
| Main Level | Dining Room | 9'11 x 10'11 | ||
| Main Level | Bedroom | 9'10 x 8'8 | ||
| Main Level | Bathroom | 4'11 x 8'11 |
No Favourites Found