Zoned for a 20 unit, 3 storey ground-oriented townhouse development and has been endorsed by the District for a 39 unit apartment complex as well. Sparwood is in need of multifamily residential accommodation with a vacancy rate of 3.4 % as of 2021 down significantly from 19.2% in 2017. Sparwood has a high demand for workers created by the expansion of Teck Coal the major industry of the area and the workers need accommodation. (id:67517)
| MLS® Number | 10383208 |
| Property Type | Recreational |
| Neigbourhood | Sparwood |
| RoadType | Paved Road |
| Type | Other |
| UtilityWater | Municipal Water |
| Acreage | Yes |
| CurrentUse | Development Residential |
| Sewer | Municipal Sewage System |
| SizeIrregular | 1.1 |
| SizeTotal | 1.1 Ac|1 - 5 Acres |
| SizeTotalText | 1.1 Ac|1 - 5 Acres |
| Electricity | At Lot Line |
| Natural Gas | At Lot Line |
| Telephone | At Lot Line |
| Water | At Lot Line |
No Favourites Found