For more information, please click Brochure button. Updated ground level cozy condo surrounded by mountain views on your favorite ski hill! Hot Tub for 4 on large deck. Windows on 3 sides of the Townhouse. Two bedroom and one bathroom. Updated Fireplace, Beds, TV, Dishwasher, Fridge, Hot Water Tank, Tub-Shower. (id:45055)
| MLS® Number | 10364335 |
| Property Type | Single Family |
| Neigbourhood | Kicking Horse Resort Area |
| Community Name | The Aspens |
| CommunityFeatures | Pet Restrictions, Rentals Allowed |
| ParkingSpaceTotal | 1 |
| StorageType | Storage, Locker |
| BathroomTotal | 1 |
| BedroomsTotal | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up |
| ConstructedDate | 2008 |
| FlooringType | Laminate |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 768 Ft2 |
| Type | Apartment |
| UtilityWater | Community Water System |
| Heated Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11'0'' x 12'0'' | ||
| Main Level | Foyer | 4'0'' x 5'0'' | ||
| Main Level | Dining Room | 10'0'' x 9'0'' | ||
| Main Level | Kitchen | 10'0'' x 9'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Bedroom | 11'0'' x 8'0'' |
No Favourites Found