Large estate home on south-facing .5 acre lot with 180 ft of frontage offers privacy rarely available. The 7800 sq ft home is positioned perfectly to capture the unobstructed lake, city, and vineyard views from virtually every room. In 2007, the house was expanded by 5000 sq ft and renovated with granite, travertine, and coffered ceilings. Retreat to the 1400 sq ft primary suite featuring separate sitting area with wet bar, private balcony, spa like ensuite bathroom, and large walk-in closet incl. set up for washer and dryer. The east wing holds 2 spacious upper /lower private one-bedroom suites, with separate entrances, laundry room, each with living room, bedroom, and hotel-style ensuites. It is perfect for visitors from out of town or growing family. (id:45055)
| MLS® Number | 10361729 |
| Property Type | Single Family |
| Neigbourhood | Lakeview Heights |
| AmenitiesNearBy | Park |
| CommunityFeatures | Rural Setting |
| Features | Cul-de-sac, Private Setting, Irregular Lot Size, Central Island, Balcony, Jacuzzi Bath-tub, Three Balconies |
| ParkingSpaceTotal | 5 |
| PoolType | Inground Pool, Outdoor Pool, Pool |
| RoadType | Cul De Sac |
| Structure | Dock |
| ViewType | Unknown, City View, Lake View, Mountain View, View Of Water, View (panoramic) |
| BathroomTotal | 8 |
| BedroomsTotal | 6 |
| Appliances | Range, Refrigerator, Dishwasher, Hood Fan, Washer, Washer & Dryer, Wine Fridge |
| BasementType | Crawl Space |
| ConstructedDate | 1999 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Vinyl Siding |
| FireProtection | Smoke Detector Only |
| FireplaceFuel | Electric,gas |
| FireplacePresent | Yes |
| FireplaceTotal | 4 |
| FireplaceType | Unknown,unknown |
| FlooringType | Carpeted, Ceramic Tile, Laminate |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle,other |
| RoofStyle | Unknown,unknown |
| StoriesTotal | 2 |
| SizeInterior | 7,831 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| Detached Garage | 2 |
| Oversize |
| Acreage | No |
| FenceType | Chain Link |
| LandAmenities | Park |
| LandscapeFeatures | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.56 |
| SizeTotal | 0.56 Ac|under 1 Acre |
| SizeTotalText | 0.56 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Ensuite Bath | 13'9'' x 19'9'' | ||
| Second Level | Living Room | 22'6'' x 15'2'' | ||
| Second Level | Bedroom | 12'6'' x 11'8'' | ||
| Second Level | Bedroom | 20'8'' x 15'1'' | ||
| Second Level | Bedroom | 15'4'' x 12'10'' | ||
| Second Level | 4pc Ensuite Bath | 13'3'' x 11'11'' | ||
| Second Level | Full Bathroom | 7'9'' x 7'8'' | ||
| Second Level | 3pc Ensuite Bath | 8'5'' x 5'11'' | ||
| Main Level | Laundry Room | 9'11'' x 14'7'' | ||
| Main Level | 5pc Ensuite Bath | 13'9'' x 18'6'' | ||
| Main Level | Other | 15'6'' x 16'5'' | ||
| Main Level | Office | 14'2'' x 15'6'' | ||
| Main Level | Recreation Room | 14'4'' x 21'3'' | ||
| Main Level | Family Room | 24'6'' x 16'7'' | ||
| Main Level | Living Room | 26'5'' x 30'11'' | ||
| Main Level | Kitchen | 30'0'' x 18'9'' | ||
| Main Level | 3pc Bathroom | 5'10'' x 8'5'' | ||
| Main Level | 2pc Bathroom | 7'3'' x 4'11'' | ||
| Main Level | Primary Bedroom | 21'8'' x 21'4'' | ||
| Main Level | Living Room | 27'6'' x 15'6'' | ||
| Main Level | 5pc Ensuite Bath | 24'5'' x 10'3'' | ||
| Additional Accommodation | Living Room | 24'7'' x 13'9'' | ||
| Additional Accommodation | Bedroom | 13'7'' x 14'0'' | ||
| Additional Accommodation | Living Room | 16'9'' x 11'9'' | ||
| Additional Accommodation | Bedroom | 13'1'' x 14'7'' |
No Favourites Found