Welcome to 1277 Mountain View Road - a breathtaking 14-acre property in Spallumcheen, just minutes from Armstrong. With the option to add an additional residence, this serene country escape offers the perfect mix of sustainability, comfort, and rural beauty, with everything you need to live a peaceful, self-sufficient lifestyle. This home features 2 bedrooms and 2 bathrooms on the main, including a primary suite with ensuite and walk-in closet. The remodeled kitchen, front entrance, and living room flooring (2019) give the home a fresh, inviting feel, while the wood-burning stove fills the living area with cozy warmth. Additional wood and electric furnaces provide backup heat options. Downstairs, a 3rd bedroom (2016) and 3rd bathroom (2017) expand your living space, along with a large cold room, baking room, and roll-up garage door for easy access / loading / unloading, with loads of storage. A $50k Sol-Ark Limitless Power solar system keeps electric bills at $0.00. Outside, enjoy the covered deck and patio, mini orchard (apples, pears, cherries, plums), and a lush garden bursting with multiple varieties of berries and grapes. The land features irrigated fields fed by a mountain-refilled pond, a seasonal creek (Kendry Creek), an enormous 36' x 120’ milk barn with 240V power, chicken coop, and a 36’ x 40’ hay shed. With excellent water ($600/yr), great neighbours, and unforgettable views, this is country living at its best - efficient, peaceful, and full of potential. (id:45055)
| MLS® Number | 10366823 |
| Property Type | Agriculture |
| Neigbourhood | Armstrong/ Spall. |
| AmenitiesNearBy | Golf Nearby, Recreation, Shopping |
| CommunityFeatures | Rural Setting |
| FarmType | Unknown |
| Features | Private Setting, Central Island |
| ViewType | Mountain View, Valley View, View (panoramic) |
| WaterFrontType | Waterfront On Creek |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric |
| ArchitecturalStyle | Ranch |
| BasementType | Full, Remodeled Basement |
| ConstructedDate | 1992 |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Free Standing Metal |
| FlooringType | Carpeted, Linoleum, Mixed Flooring, Vinyl |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Wood |
| HeatingType | Forced Air, Stove, See Remarks |
| RoofMaterial | Asphalt Shingle,metal |
| RoofStyle | Unknown,unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,664 Ft2 |
| Type | Other |
| UtilityWater | Private Utility |
| Additional Parking | |
| Other | |
| RV |
| AccessType | Easy Access, Highway Access |
| Acreage | Yes |
| LandAmenities | Golf Nearby, Recreation, Shopping |
| Sewer | Septic Tank |
| SizeIrregular | 14.01 |
| SizeTotal | 14.01 Ac|10 - 50 Acres |
| SizeTotalText | 14.01 Ac|10 - 50 Acres |
| SurfaceWater | Creeks |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'11'' x 12'10'' | ||
| Basement | Storage | 13'3'' x 12'10'' | ||
| Basement | Utility Room | 18'7'' x 12'10'' | ||
| Basement | Other | 15'5'' x 11'11'' | ||
| Basement | Bedroom | 10'11'' x 14'3'' | ||
| Basement | 3pc Bathroom | 8'1'' x 6'1'' | ||
| Basement | Storage | 29'8'' x 15'3'' | ||
| Main Level | Primary Bedroom | 11'7'' x 14'9'' | ||
| Main Level | Partial Ensuite Bathroom | 5'10'' x 4'11'' | ||
| Main Level | Full Bathroom | 5'10'' x 9'6'' | ||
| Main Level | Dining Room | 13'3'' x 13'6'' | ||
| Main Level | Kitchen | 21'6'' x 13'6'' | ||
| Main Level | Bedroom | 9'3'' x 10'4'' | ||
| Main Level | Laundry Room | 7'0'' x 10'4'' | ||
| Main Level | Living Room | 21'1'' x 15'6'' |
No Favourites Found