Welcome to this move-in ready, nicely updated 3 bedroom, 2 bath home on a private corner lot in North Rutland, located at Irene and Sumac. The main level features a bright kitchen with quartz countertops, gorgeous new stainless steel appliances and a mix of vinyl plank and carpet flooring. The lower level includes a convenient bar kitchen, offering excellent flexibility for entertaining or extended family. This home has benefited from numerous updates: roof (2016), hot water tank (2021), furnace (2022), A/C (2014), deck (2020), railings (2025), quartz counters (2016), irrigation system (2017), and flooring (2016). A built-in vacuum adds to the everyday convenience. The yard is large, flat and private - fully equipped with underground irrigation, making lawn care easy and efficient. In addition to the attached garage, an outstanding feature of this property is a second, detached garage/shop, perfect for storage, hobbies, or projects. As if that wasn't enough, there is sufficient space to park a large boat AND RV on this corner lot. This is a fantastic home, property, location AND value. Please make arrangements for a private viewing. (id:45055)
| MLS® Number | 10359913 |
| Property Type | Single Family |
| Neigbourhood | Rutland North |
| Features | Central Island |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer |
| BasementType | Full |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Other |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Conventional |
| FlooringType | Carpeted, Mixed Flooring, Vinyl |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,096 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| LandscapeFeatures | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.21 |
| SizeTotal | 0.21 Ac|under 1 Acre |
| SizeTotalText | 0.21 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11'3'' x 7' | ||
| Basement | Recreation Room | 22'10'' x 19'2'' | ||
| Basement | Mud Room | 11'2'' x 7'11'' | ||
| Basement | Kitchen | 11'4'' x 8'11'' | ||
| Basement | Other | 7'5'' x 13'9'' | ||
| Basement | Bedroom | 11'6'' x 13'4'' | ||
| Basement | 4pc Bathroom | 5'4'' x 7'9'' | ||
| Main Level | Primary Bedroom | 10'6'' x 13'5'' | ||
| Main Level | Living Room | 13'11'' x 16'5'' | ||
| Main Level | Kitchen | 11'5'' x 12'6'' | ||
| Main Level | Dining Room | 11'5'' x 9'11'' | ||
| Main Level | Bedroom | 11'1'' x 10'1'' | ||
| Main Level | 4pc Bathroom | 11' x 5'11'' |
No Favourites Found