Modern updated Rancher! on the waterscape in Sought after Sandstone . 55+ refined retirement wellness living in this desirable gated community , a truly spacious oasis! Tastefully renovated detached home offers a peaceful setting steps to the top tier clubhouse with social gatherings and events throughout the year! Custom dream Island kitchen with a wall of cabinets, quartz counter -tops, built in appliances ,pot lights, + inviting family room off kitchen . Lots of natural light from the abundance of windows throughout this thoughtful plan! French doors to a welcoming private relaxing patio , primary bedroom w/peaceful view over looking the waterscape, with walk-in closet and full ensuite. 2nd roomy bedroom , w/(cheater ensuite), to renovated full main bath, upgraded plumbing , double garage w/plenty of parking room and storage! Indoor pool & swirl pool ,gym ,library,+ outdoor pool with amazing patio over looking ""park-like"" setting waterscape to enjoy the hot summer nights + RV parking! This Move-in Ready home is bare-land strata (your own lot) .Walk to Guisachan shopping Village. Close to KGH . v-a-c-a-n-t, quick possession possible .(1dog or 1 cat , size restriction) (id:45055)
| MLS® Number | 10369392 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Sandstone |
| CommunityFeatures | Adult Oriented, Recreational Facilities, Seniors Oriented |
| Features | Central Island |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool, Outdoor Pool |
| StorageType | Storage, Locker |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Recreation Centre |
| Appliances | Cooktop, Dishwasher, Microwave, Washer & Dryer, Oven - Built-in |
| ArchitecturalStyle | Ranch |
| BasementType | Crawl Space |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FlooringType | Hardwood, Mixed Flooring |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,446 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| RV |
| Acreage | No |
| LandscapeFeatures | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.14 |
| SizeTotal | 0.14 Ac|under 1 Acre |
| SizeTotalText | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 5'5'' x 3' | ||
| Main Level | Laundry Room | 9' x 5' | ||
| Main Level | Bedroom | 13' x 10'7'' | ||
| Main Level | 4pc Ensuite Bath | 8' x 7' | ||
| Main Level | Primary Bedroom | 15' x 13'5'' | ||
| Main Level | Family Room | 17' x 10' | ||
| Main Level | Foyer | 6'6'' x 5' | ||
| Main Level | 3pc Bathroom | 8'6'' x 5' | ||
| Main Level | Kitchen | 11' x 11' | ||
| Main Level | Dining Room | 10' x 10' | ||
| Main Level | Living Room | 17' x 13' |
No Favourites Found