Rare Find! Spacious ""no-step"" updated Rancher in sought after Sandstone ! A 55+ desirable safe gated retirement community. This ""no-step"" home is backing onto the waterscape offering ""park-like"" setting! Vacant and ready for your personal touches! Open plan w/bay window +vaulted ceiling in living and dining area, updated mixed flooring , bright large family room off kitchen w/brick gas fireplace overlooking the relaxing waterscape features to enjoy year round. Primary bedroom(17 x12) w/walk-in closet + walk-in shower, plus walk-in tub in main bath. updated furnace and hot water on demand+ double garage(20x19) for storage ,covered extended patio (stamped concrete). Top Tier Clubhouse for social gatherings and events ,indoor pool +swirl pool ,library ,gym, billiards room, + outdoor pool with amazing spacious patio area to enjoy the hot summer days and evenings overlooking the fabulous waterscape and fountains+ RV parking! Walk to Guisaschan Village , near KGH ,bike to greenway ,city beaches,( 1 dog or 1 cat ok 15"") (id:45055)
| MLS® Number | 10362319 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Sandstone |
| CommunityFeatures | Recreational Facilities, Rentals Allowed, Seniors Oriented |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool, Outdoor Pool |
| StorageType | Storage, Locker |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Recreation Centre |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| ArchitecturalStyle | Ranch |
| BasementType | Crawl Space |
| ConstructedDate | 1989 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Ceramic Tile, Hardwood, Mixed Flooring |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,583 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Other |
| LandscapeFeatures | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.11 |
| SizeTotal | 0.11 Ac|under 1 Acre |
| SizeTotalText | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 4' x 3' | ||
| Main Level | Utility Room | 10'6'' x 6' | ||
| Main Level | Bedroom | 13' x 10' | ||
| Main Level | 3pc Bathroom | 9' x 6' | ||
| Main Level | 3pc Ensuite Bath | 6' x 6' | ||
| Main Level | Primary Bedroom | 17' x 12' | ||
| Main Level | Foyer | 6' x 5' | ||
| Main Level | Family Room | 14' x 13' | ||
| Main Level | Kitchen | 12' x 12' | ||
| Main Level | Dining Room | 12' x 11'6'' | ||
| Main Level | Living Room | 14' x 13'6'' |
No Favourites Found