**Open House 11-1 Saturday January 24th ** Welcome to Sandstone, a premier 55+ gated community offering meticulously maintained grounds with beautiful waterways, plus access to indoor and outdoor pools and a full amenities center. This charming 1-level bungalow has been tastefully updated and is move-in ready. Enjoy new luxury vinyl plank flooring throughout, a fully renovated kitchen featuring quartz countertops and brand-new LG stainless steel appliances, and an updated main bathroom. Additional upgrades include a brand-new AC unit, a five-year-old hot water tank, some new 2” blinds, and recessed lighting. The home boasts a built-in vacuum system, a spacious double-car garage, and an exposed aggregate driveway. Relax in your private backyard with a large patio, perfect for outdoor enjoyment. Built on a crawl space, this 2-bedroom, 2-bath home offers comfort and convenience in a highly walkable location near transit, shopping, and amenities. Don't miss this opportunity to own in the sought-after Sandstone community! (id:45055)
| MLS® Number | 10370173 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Sandstone |
| CommunityFeatures | Pet Restrictions, Pets Allowed With Restrictions, Seniors Oriented |
| Features | Central Island |
| ParkingSpaceTotal | 4 |
| Structure | Clubhouse |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Amenities | Clubhouse |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Laminate, Tile, Vinyl |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,565 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.1 |
| SizeTotal | 0.1 Ac|under 1 Acre |
| SizeTotalText | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Nook | 10'0'' x 6'0'' | ||
| Main Level | Laundry Room | 11'0'' x 7'6'' | ||
| Main Level | Full Bathroom | 7'6'' x 5'0'' | ||
| Main Level | Bedroom | 12'0'' x 11'0'' | ||
| Main Level | 3pc Ensuite Bath | 10'0'' x 8'0'' | ||
| Main Level | Primary Bedroom | 16'0'' x 12'0'' | ||
| Main Level | Family Room | 13'0'' x 12'0'' | ||
| Main Level | Kitchen | 12'0'' x 8'0'' | ||
| Main Level | Dining Room | 13'0'' x 12'0'' | ||
| Main Level | Living Room | 14'0'' x 13'0'' |
No Favourites Found