Welcome to Sandstone, a sought-after gated 55+ community offering resort-style living in the heart of the city. This meticulously maintained rancher features 2 bedrooms and 2 bathrooms with a bright and spacious floor plan. Thoughtfully updated with new laminate flooring, the home boasts both a large living room and a cozy family room, each enhanced by a gas fireplace and abundant natural light. The kitchen showcases maple shaker cabinetry, a functional island, and convenient access to your private, south-facing covered patio—perfect for morning coffee or evening relaxation. The generous primary suite includes a walk-in closet and a 3-piece ensuite. This home has been well cared for with numerous upgrades including: new windows and sliding door (2022), Poly B plumbing replaced (2016), laminate flooring (2019), furnace & hot water tank (2021), garage door (2023), and gutter Leaf Filter system (2023). Residents of Sandstone enjoy an active lifestyle with tons of amenities including a clubhouse, indoor and outdoor pools, hot tub, fitness center, library, and tranquil water features. A move-in ready home in a vibrant, welcoming community—this one is not to be missed! (id:45055)
| MLS® Number | 10369465 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Sandstone |
| CommunityFeatures | Seniors Oriented |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Unknown |
| FlooringType | Laminate |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,606 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.1 |
| SizeTotal | 0.1 Ac|under 1 Acre |
| SizeTotalText | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | 4'11'' x 8'4'' | ||
| Main Level | 3pc Ensuite Bath | 8'2'' x 10'4'' | ||
| Main Level | Utility Room | 9'5'' x 5'4'' | ||
| Main Level | Primary Bedroom | 11'7'' x 18'5'' | ||
| Main Level | Living Room | 14'2'' x 18'3'' | ||
| Main Level | Laundry Room | 8'3'' x 10'9'' | ||
| Main Level | Kitchen | 10'8'' x 12'7'' | ||
| Main Level | Family Room | 12'4'' x 15'11'' | ||
| Main Level | Dining Room | 13'4'' x 9'6'' | ||
| Main Level | Dining Nook | 9'7'' x 6'7'' | ||
| Main Level | Bedroom | 11'7'' x 10'9'' |
No Favourites Found