Welcome to Harwood Park where comfort meets community. This immaculate 2-bedroom + Den, 2-bath rancher home sits in a secure, gated 55+ community known for its friendly neighbours and peaceful lifestyle. Bright, open-concept living with approx. 1,196 sq ft designed for easy, single-level living. The spacious kitchen features a like-new refrigerator (2023), a like-new water filtration system (2022), bar seating at the island, and a full suite of appliances perfect for everyday cooking or casual entertaining. The living room opens to a private, peaceful patio where you can enjoy your morning coffee or unwind in the evening. Each bedroom is generously sized and positioned on opposite ends of the home for privacy. A central den offers flexible space for an office, craft room, or reading nook. The laundry room, tandem 2-car garage, and 4-ft crawl space provide plenty of storage options throughout the home. Harwood Park offers the perfect blend of security, connection, and convenience, just minutes to shopping, parks, and transit. Move in and enjoy the ease of low-maintenance living in a welcoming community that feels like home. (id:45055)
| MLS® Number | 10365246 |
| Property Type | Single Family |
| Neigbourhood | Rutland North |
| Community Name | Harwood Park |
| AmenitiesNearBy | Golf Nearby, Airport, Park, Recreation, Shopping |
| CommunityFeatures | Adult Oriented, Pets Allowed With Restrictions, Seniors Oriented |
| Features | Private Setting, Central Island |
| ParkingSpaceTotal | 4 |
| ViewType | Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| ArchitecturalStyle | Ranch |
| BasementType | Crawl Space |
| ConstructedDate | 2002 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Cedar Siding, Other, Vinyl Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Laminate, Tile |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,196 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| AccessType | Easy Access, Highway Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Airport, Park, Recreation, Shopping |
| LandscapeFeatures | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.08 |
| SizeTotal | 0.08 Ac|under 1 Acre |
| SizeTotalText | 0.08 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11'6'' x 19'11'' | ||
| Main Level | Living Room | 16'8'' x 16'7'' | ||
| Main Level | Laundry Room | 6'7'' x 5'4'' | ||
| Main Level | Kitchen | 12'4'' x 11'1'' | ||
| Main Level | Dining Room | 18'3'' x 7'10'' | ||
| Main Level | Den | 6'8'' x 9'4'' | ||
| Main Level | Bedroom | 10' x 12'4'' | ||
| Main Level | Full Bathroom | 8'1'' x 4'11'' | ||
| Main Level | Partial Ensuite Bathroom | 8'6'' x 4'11'' |
No Favourites Found