Welcome to Dividend Ridge! Steps from renowned 36-Hole Osoyoos Golf Club and Desert Park Recreation Complex, this quality home offers sweeping views of the 10th Hole at Meadows and the sparkling waters of Osoyoos Lake. Enjoy your morning beverage on the covered front deck and spend your afternoons relaxing in the low-maintenance backyard. Inside, the spacious layout is designed for comfortable family living with 5 bedrooms (3 + office on the lower level and 2 upstairs) and 3 bathrooms, including a generous primary suite with walk-in closet and ensuite. The bright, expansive kitchen provides plenty of storage and is perfect for hosting family and friends. Additional highlights include: Newer Kitchen Appliances, Newer Furnace, HWT, A/C, and Roof, Large Laundry with Newer Washer/Dryer, Skylight in Main Bath, cozy Gas Fireplace in the Living Room, Expansive lower-level Family Room, ideal for a Theatre/Games Room. With solid bones, thoughtful updates, and endless potential for your personal touch, this is a fantastic opportunity to own in one of Osoyoos’ most desirable neighborhoods! (id:45055)
| MLS® Number | 10364307 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| AmenitiesNearBy | Golf Nearby, Recreation, Schools, Ski Area |
| ParkingSpaceTotal | 4 |
| ViewType | Lake View, Mountain View |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener |
| BasementType | Full |
| ConstructedDate | 1999 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 2,687 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| AccessType | Easy Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Recreation, Schools, Ski Area |
| LandscapeFeatures | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.13 |
| SizeTotal | 0.13 Ac|under 1 Acre |
| SizeTotalText | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 7'4'' x 8'3'' | ||
| Second Level | Primary Bedroom | 13'5'' x 17'5'' | ||
| Second Level | Great Room | 13'11'' x 18'0'' | ||
| Second Level | Laundry Room | 9'11'' x 10'3'' | ||
| Second Level | Kitchen | 18'9'' x 17'6'' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Dining Room | 9'7'' x 10'4'' | ||
| Second Level | Office | 9'11'' x 13'11'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'3'' x 11'1'' | ||
| Main Level | Bedroom | 12'10'' x 11'0'' | ||
| Main Level | Bedroom | 9'5'' x 11'1'' | ||
| Main Level | Foyer | 6'8'' x 7'8'' | ||
| Main Level | Other | 22'10'' x 21'1'' | ||
| Main Level | Utility Room | 7'8'' x 7'0'' | ||
| Main Level | Recreation Room | 16'11'' x 16'4'' | ||
| Main Level | Bedroom | 9'8'' x 13'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available |
No Favourites Found