OPEN HOUSE SAT, JAN 31, 1:00-3:00pm. A rare Fairfield find! On a laneway lot half block from Cook Street Village & Beacon Hill Park, this 1915 home was raised in the late '90's, stripped down to the studs & rebuilt to the then-current Code. The main home is bright & expansive, offering 4 bedrooms, 3 bathrooms, recently renovated kitchen with quality appliances, quartz counters & walk-in pantry, cozy family room & lovely living/dining room with Valor gas fireplace & hardwood floors. Out the back door to a private 24'x27' deck with hot tub, hot/cold shower & plenty of space to lounge & host. The grade level features a full-height Suite with 3 bedrooms, 2 bathrooms, gas fireplace & laundry PLUS under the deck, find a spacious guest suite or office complete with cold storage & a solarium. Gated back yard off the lane with a heated workshop/studio, pergola, chicken coop & parking. Lifestyle abounds here at home & in this exceptional neighbourhood walkable to Dallas Rd & everything you need! (id:45055)
| MLS® Number | 1020703 |
| Property Type | Single Family |
| Neigbourhood | Fairfield West |
| ParkingSpaceTotal | 2 |
| Plan | Vip949 |
| Structure | Shed, Workshop |
| BathroomTotal | 6 |
| BedroomsTotal | 7 |
| Appliances | Dishwasher, Hot Tub, Refrigerator, Stove, Washer, Dryer |
| ConstructedDate | 1915 |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Baseboard Heaters |
| SizeInterior | 3,880 Ft2 |
| TotalFinishedArea | 3804 Sqft |
| Type | House |
| Stall |
| Acreage | No |
| SizeIrregular | 6366 |
| SizeTotal | 6366 Sqft |
| SizeTotalText | 6366 Sqft |
| ZoningType | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Ensuite | 3-Piece | ||
| Second Level | Bedroom | 9 ft | 14 ft | 9 ft x 14 ft |
| Second Level | Bedroom | 11 ft | 110 ft | 11 ft x 110 ft |
| Second Level | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
| Main Level | Studio | 11 ft | 21 ft | 11 ft x 21 ft |
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Living Room | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | Dining Room | 12 ft | 17 ft | 12 ft x 17 ft |
| Main Level | Family Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Kitchen | 16 ft | 12 ft | 16 ft x 12 ft |
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
| Additional Accommodation | Living Room | 14 ft | 19 ft | 14 ft x 19 ft |
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Bedroom | 7 ft | 12 ft | 7 ft x 12 ft |
| Additional Accommodation | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
| Additional Accommodation | Primary Bedroom | 16 ft | 17 ft | 16 ft x 17 ft |
| Additional Accommodation | Kitchen | 11 ft | 16 ft | 11 ft x 16 ft |
| Additional Accommodation | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
No Favourites Found