Nicely updated North Shore beauty , this open concept 2 Bedroom 3 Bathroom plus Large Den Home offers a low maintenance semi- riverfront life style with access to Rivers Trail and vast beaches on the North Thompson River right out your front door. This property is centrally located with great views, tons of parking front and back with alley access plus an added bonus of a mortgage helper in-law suite in the basement with separate access, laundry and parking . Enjoy outdoor living at its best on a huge patio and sundeck with a hot tub accessed from the primary bedroom. Great opportunity and truly a must see! (id:45055)
| MLS® Number | 10365643 |
| Property Type | Single Family |
| Neigbourhood | North Kamloops |
| AmenitiesNearBy | Recreation |
| Features | Level Lot |
| BathroomTotal | 3 |
| BedroomsTotal | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructedDate | 1973 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplaceFuel | Gas |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Unknown |
| FlooringType | Carpeted |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 2,201 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Additional Parking | |
| RV |
| Acreage | No |
| LandAmenities | Recreation |
| LandscapeFeatures | Level |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.12 |
| SizeTotal | 0.12 Ac|under 1 Acre |
| SizeTotalText | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 14' x 9' | ||
| Basement | Laundry Room | 5'0'' x 5'0'' | ||
| Basement | Den | 12'11'' x 11'7'' | ||
| Basement | Family Room | 16'2'' x 12'11'' | ||
| Basement | Kitchen | 14'0'' x 9'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 14'3'' x 11'3'' | ||
| Main Level | Bedroom | 10'11'' x 13'3'' | ||
| Main Level | Kitchen | 14'8'' x 8'7'' | ||
| Main Level | Dining Room | 10'11'' x 7'5'' | ||
| Main Level | Living Room | 20'4'' x 12'2'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
No Favourites Found