This centrally located 3-bedroom, 2-bathroom half duplex offers comfort, efficiency, and convenience. Enjoy low electricity bills thanks to a brand-new solar panel system, plus peace of mind with recent upgrades including a high-efficiency furnace, central A/C, and a hot water tank—all replaced within the last year. The spacious main floor features an open-concept layout that flows onto a cozy covered deck, perfect for relaxing or entertaining. The backyard is a great size, complete with a storage shed and alley access for parking. Accessibility is also a plus with a 2-year-old chair lift installed on all three staircases—removable if not needed. Bonus: laundry on both the main floor and in the basement. Situated close to parks, schools, shopping, and transit, this home is move-in ready and offers excellent value with no strata fees. Don’t miss out! (id:45055)
| MLS® Number | 10365317 |
| Property Type | Single Family |
| Neigbourhood | North Kamloops |
| AmenitiesNearBy | Golf Nearby, Airport, Recreation, Shopping |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Washer & Dryer |
| ArchitecturalStyle | Split Level Entry |
| BasementType | Full |
| ConstructedDate | 1974 |
| ConstructionStyleSplitLevel | Other |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FlooringType | Laminate |
| HalfBathTotal | 1 |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1,686 Ft2 |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Nearby, Airport, Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.08 |
| SizeTotal | 0.08 Ac|under 1 Acre |
| SizeTotalText | 0.08 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'0'' x 9'0'' | ||
| Second Level | Bedroom | 9'0'' x 8'6'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Family Room | 13'0'' x 13'0'' | ||
| Basement | Laundry Room | 6'0'' x 6'0'' | ||
| Basement | Storage | 7'0'' x 5'0'' | ||
| Main Level | Dining Nook | 8'0'' x 8'0'' | ||
| Main Level | Dining Room | 12'0'' x 8'0'' | ||
| Main Level | Living Room | 17'0'' x 11'0'' | ||
| Main Level | Kitchen | 8'0'' x 8'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Foyer | 7'0'' x 4'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
No Favourites Found