Centrally located in Brocklehurst, this versatile four bedroom, four bathroom four-level split home offers a functional layout perfect for multi-generational living or a mortgage helper. Stepping in the front door of this home you'll find an open concept living & formal dining area that leads to a bright kitchen and breakfast nook overlooking the backyard. Upstairs, the hall is brightly lit by skylight, providing access to three bedrooms plus full bathroom. The primary bedroom offers full size closet, a linen closet and 3 piece ensuite. Just a few steps down from the main floor, the first lower level features a spacious rec room, storage closet, 3 piece bathroom and access to the double car garage. The final lower level provides access to the shared laundry, basement suite, and to the furnace & HWT room. The 1 bedroom inlaw suite has separate access from outside with a private fenced entry that leads into the space. The fully fenced backyard offers a flat, usable space with a garden and large, wood framed shed. With a layout that supports many different lifestyles and the benefit of quick possession, this home is worth a look. (id:45055)
| MLS® Number | 10371302 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| AmenitiesNearBy | Airport, Recreation, Shopping |
| Features | Level Lot |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Split Level Entry |
| BasementType | Full |
| ConstructedDate | 1990 |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Other |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FlooringType | Mixed Flooring |
| HeatingType | Forced Air, See Remarks |
| RoofMaterial | Tile |
| RoofStyle | Unknown |
| StoriesTotal | 4 |
| SizeInterior | 1,776 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Airport, Recreation, Shopping |
| LandscapeFeatures | Level |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.15 |
| SizeTotal | 0.15 Ac|under 1 Acre |
| SizeTotalText | 0.15 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'5'' x 12'9'' | ||
| Second Level | Bedroom | 9'2'' x 12'10'' | ||
| Second Level | Primary Bedroom | 13'6'' x 12'1'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Basement | Family Room | 18'10'' x 15'11'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Lower Level | Kitchen | 13'2'' x 10'2'' | ||
| Lower Level | Laundry Room | 4'8'' x 7'1'' | ||
| Lower Level | Bedroom | 9'4'' x 9'5'' | ||
| Lower Level | Living Room | 13'2'' x 17'0'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Dining Nook | 5'9'' x 9'8'' | ||
| Main Level | Living Room | 12'8'' x 9'8'' | ||
| Main Level | Dining Room | 12'8'' x 13'9'' | ||
| Main Level | Living Room | 12'11'' x 13'8'' | ||
| Main Level | Foyer | 5'6'' x 10'10'' |
No Favourites Found