Charming Rancher with Legal 1-Bedroom Suite on a Large Creekside Lot! Discover unbeatable value with this maintained rancher, ideally set on a large, flat 0.35-acre lot that backs onto a peaceful creek. Offering 2 bedrooms and 1 bathroom in the main home. 2nd Bedroom has the Laundry in it. This property is perfect for families, investors, or buyers seeking a fantastic mortgage helper. Step inside to find a bright, comfortable layout with gas and electric heat, a newer roof, and plenty of room to enjoy indoor–outdoor living. The partially fenced yard features a dog run, two fruit trees, and ample space for gardening, play, or relaxation. Parking and storage are a breeze with a single attached garage, concrete driveway, and RV parking. The lot is flat and usable—ideal for outdoor enthusiasts and those needing extra space. Located in a great area, you’re close to schools, parks, beaches, shopping, and just a short walking distance to Wood Lake. Whether you're an investor or a homeowner looking for extra income potential, this property checks all the boxes. Don’t miss this one! Homes like this—with space, location, and a legal suite—are rare. (id:45055)
| MLS® Number | 10369827 |
| Property Type | Single Family |
| Neigbourhood | Lake Country East / Oyama |
| CommunityFeatures | Rentals Allowed |
| ParkingSpaceTotal | 6 |
| ViewType | Mountain View |
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Unknown |
| StoriesTotal | 1 |
| SizeInterior | 1,783 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| FenceType | Chain Link |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.35 |
| SizeTotal | 0.35 Ac|under 1 Acre |
| SizeTotalText | 0.35 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 4' x 6'11'' | ||
| Main Level | Utility Room | 4'7'' x 4'1'' | ||
| Main Level | Storage | 3'6'' x 6'10'' | ||
| Main Level | Storage | 4'8'' x 12'4'' | ||
| Main Level | 3pc Bathroom | 6' x 11'10'' | ||
| Main Level | 4pc Bathroom | 10'11'' x 4'11'' | ||
| Main Level | Bedroom | 8'11'' x 14'9'' | ||
| Main Level | Den | 9'11'' x 11'6'' | ||
| Main Level | Primary Bedroom | 15' x 11'7'' | ||
| Main Level | Dining Room | 10' x 8'6'' | ||
| Main Level | Kitchen | 15'7'' x 19'11'' | ||
| Main Level | Kitchen | 10'3'' x 16'6'' | ||
| Main Level | Living Room | 15'4'' x 18'10'' |
No Favourites Found