High Density Apartment Residential 2.56 acre site (111'513.6 Sq Ft) falls under the new TOA - Transit Oriented Area. Projected Allowable Density (FAR) minimum 5. Projected Allowable Height 20 Storeys (id:45055)
MLS® Number | R2912453 |
Property Type | Single Family |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
HeatingFuel | Natural Gas |
SizeInterior | 1860 Sqft |
Type | House |
Carport |
Acreage | No |
SizeIrregular | 4537 |
SizeTotal | 4537 Sqft |
SizeTotalText | 4537 Sqft |
No Favourites Found