Your acreage lifestyle awaits on this 2.16-acre rancher property, complete with the ultimate bonus: a massive, fully heated 6-car shop and a self-contained 1-bedroom suite above it. The main home offers comfortable one-level living with 3 bedrooms and 2 bathrooms, ideal for families, downsizers, or anyone wanting space without stairs. Large windows, an easy-flow layout, and peaceful views make the home feel warm, bright, and inviting. Outside, the land provides room to spread out—whether you want to garden, store equipment, build, host, or simply enjoy the privacy and quiet that acreage living brings. The shop is the true showstopper: heating system, a bathroom, storage, and space for projects, vehicles, or a home-based business. The suite above adds even more flexibility—perfect for extended family, guests, or rental income. A rare combination of land, lifestyle, and versatility—properties like this don’t come up often. (id:45055)
| MLS® Number | 1020786 |
| Property Type | Single Family |
| Neigbourhood | Neild |
| ParkingSpaceTotal | 25 |
| Plan | Vip54839 |
| Structure | Patio(s) |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| ConstructedDate | 1966 |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 4,102 Ft2 |
| TotalFinishedArea | 2638 Sqft |
| Type | House |
| Garage |
| Acreage | Yes |
| SizeIrregular | 2.16 |
| SizeTotal | 2.16 Ac |
| SizeTotalText | 2.16 Ac |
| ZoningType | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8 ft | 13 ft | 8 ft x 13 ft |
| Main Level | Bathroom | 3 ft | 6 ft | 3 ft x 6 ft |
| Main Level | Storage | 14 ft | 22 ft | 14 ft x 22 ft |
| Main Level | Mud Room | 7 ft | 12 ft | 7 ft x 12 ft |
| Main Level | Laundry Room | 7 ft | 8 ft | 7 ft x 8 ft |
| Main Level | Patio | 12 ft | 26 ft | 12 ft x 26 ft |
| Main Level | Storage | 8 ft | 5 ft | 8 ft x 5 ft |
| Main Level | Laundry Room | 6 ft | 7 ft | 6 ft x 7 ft |
| Main Level | Living Room | 16 ft | 16 ft | 16 ft x 16 ft |
| Main Level | Dining Room | 9 ft | 8 ft | 9 ft x 8 ft |
| Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Bedroom | 8 ft | 14 ft | 8 ft x 14 ft |
| Main Level | Primary Bedroom | 16 ft | 17 ft | 16 ft x 17 ft |
| Main Level | Bathroom | 8 ft | 9 ft | 8 ft x 9 ft |
| Main Level | Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
| Additional Accommodation | Primary Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
| Additional Accommodation | Living Room | 9 ft | 13 ft | 9 ft x 13 ft |
| Additional Accommodation | Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
| Additional Accommodation | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
No Favourites Found