* NEW WINDOWS, ENSUITE & ROOF INCOMING * Welcome to Engles Road, a prestigious, quiet, and family-friendly location close to trails, beaches, and everything Campbell River is known for. Set on a private, usable 0.54-acre lot backing onto a local park, this home offers space, privacy, and flexibility rarely found at this price point. The thoughtful layout balances open living with defined spaces, prioritizing function and adaptability. The main floor features a bright living area overlooking the peaceful backyard—ideal for entertaining or family life—along with a large den/sunroom well-suited for a home office, playroom, or hobby space. Upstairs are three spacious bedrooms, including a primary suite with a 3-piece ensuite. A double garage and generous driveway provide ample room for RVs, boats, and outdoor toys. Recent updates include a refreshed kitchen, gas fireplace, mini-split system, flooring, washer, and dryer. (id:45055)
| MLS® Number | 1017272 |
| Property Type | Single Family |
| Neigbourhood | Campbell River South |
| Features | Other |
| ParkingSpaceTotal | 6 |
| Structure | Workshop |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Hot Tub, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Westcoast |
| ConstructedDate | 1983 |
| CoolingType | Air Conditioned, Wall Unit |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HeatingFuel | Electric, Natural Gas, Wood |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 2,430 Ft2 |
| TotalFinishedArea | 2430 Sqft |
| Type | House |
| Acreage | No |
| SizeIrregular | 0.57 |
| SizeTotal | 0.57 Ac |
| SizeTotalText | 0.57 Ac |
| ZoningDescription | R1 |
| ZoningType | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 5'0 x 8'3 | ||
| Second Level | Bedroom | 11'8 x 11'10 | ||
| Second Level | Bedroom | 11'9 x 9'11 | ||
| Second Level | Ensuite | 5'3 x 8'2 | ||
| Second Level | Primary Bedroom | 14'11 x 11'10 | ||
| Main Level | Bathroom | 4'11 x 7'7 | ||
| Main Level | Bathroom | 6'4 x 2'10 | ||
| Main Level | Laundry Room | 6'4 x 9'11 | ||
| Main Level | Bedroom | 11'10 x 11'11 | ||
| Main Level | Dining Room | 10'11 x 13'9 | ||
| Main Level | Living Room | 19'10 x 11'9 | ||
| Main Level | Sunroom | 12'4 x 13'3 | ||
| Main Level | Family Room | 12'2 x 11'9 | ||
| Main Level | Dining Nook | 7'6 x 14'8 | ||
| Main Level | Kitchen | 11'1 x 11'9 |
No Favourites Found