Come check out this 3 bedroom, 2 bathroom large corner unit in Maple Keys II! Located close to Kelowna's Cultural district, you won't run out of exciting things to do and see. This home includes one covered, secure parking spot with option to rent another parking stall for $20/month. The home has a new HW tank, newer AC wall unit and some upgraded appliances. With over 1400 square feet, this is a very large condo option in today's market. Vacant and ready to go!! (id:45055)
| MLS® Number | 10366905 |
| Property Type | Single Family |
| Neigbourhood | Kelowna North |
| Community Name | Maple Keys II |
| AmenitiesNearBy | Golf Nearby, Park, Recreation, Shopping |
| CommunityFeatures | Adult Oriented, Pets Allowed With Restrictions, Seniors Oriented |
| ParkingSpaceTotal | 1 |
| StorageType | Storage, Locker |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| ConstructedDate | 1981 |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detector Only |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Unknown |
| FlooringType | Carpeted, Laminate, Linoleum |
| HeatingFuel | Electric |
| StoriesTotal | 1 |
| SizeInterior | 1,468 Ft2 |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Underground |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Recreation, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Sunroom | 14'0'' x 5'0'' | ||
| Main Level | Pantry | 5'0'' x 4'0'' | ||
| Main Level | Laundry Room | 6'0'' x 6'0'' | ||
| Main Level | 3pc Ensuite Bath | 12'0'' x 5'0'' | ||
| Main Level | Primary Bedroom | 13'0'' x 11'0'' | ||
| Main Level | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Full Bathroom | 8'0'' x 8'0'' | ||
| Main Level | Dining Room | 13'0'' x 11'0'' | ||
| Main Level | Living Room | 14'0'' x 13'0'' | ||
| Main Level | Kitchen | 11'0'' x 10'0'' |
No Favourites Found