Built in 2016, this charming home welcomes you with high ceilings and a bright, open-main floor filled with natural light. The living and dining spaces flow beautifully together, highlighted by large windows and modern finishes. The kitchen offers plenty of cabinet and counter space, making it perfect for cooking and gatherings. Upstairs, you'll find three spacious bedrooms, including a lovely primary suite with a private ensuite and a walk-in closet. There's also a second full bathroom for the other bedrooms. The versatile family or games room and the conveniently located upper-level laundry add even more practicality. Other wonderful features include a cozy den or office, a large, adaptable garage, and thoughtfully designed living areas that are perfect for anyone in many stages of life (id:45055)
| MLS® Number | R3071808 |
| Property Type | Single Family |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructedDate | 2016 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Composite Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| Fixture | Drapes/window Coverings |
| FoundationType | Concrete Perimeter |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 2 |
| SizeInterior | 2,269 Ft2 |
| TotalFinishedArea | 2269 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 2 |
| RV |
| Acreage | No |
| SizeIrregular | 5810 |
| SizeTotal | 5810 Sqft |
| SizeTotalText | 5810 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Family Room | 19 ft ,9 in | 33 ft ,2 in | 19 ft ,9 in x 33 ft ,2 in |
| Above | Laundry Room | 7 ft ,4 in | 6 ft ,2 in | 7 ft ,4 in x 6 ft ,2 in |
| Above | Primary Bedroom | 11 ft ,8 in | 14 ft ,2 in | 11 ft ,8 in x 14 ft ,2 in |
| Above | Other | 6 ft ,1 in | 5 ft ,2 in | 6 ft ,1 in x 5 ft ,2 in |
| Above | Bedroom 2 | 11 ft ,4 in | 10 ft ,1 in | 11 ft ,4 in x 10 ft ,1 in |
| Above | Bedroom 3 | 11 ft ,8 in | 10 ft ,4 in | 11 ft ,8 in x 10 ft ,4 in |
| Main Level | Foyer | 7 ft | 5 ft ,3 in | 7 ft x 5 ft ,3 in |
| Main Level | Living Room | 14 ft ,1 in | 17 ft | 14 ft ,1 in x 17 ft |
| Main Level | Dining Room | 8 ft ,3 in | 13 ft ,9 in | 8 ft ,3 in x 13 ft ,9 in |
| Main Level | Kitchen | 12 ft ,3 in | 15 ft ,7 in | 12 ft ,3 in x 15 ft ,7 in |
| Main Level | Den | 9 ft ,1 in | 11 ft ,1 in | 9 ft ,1 in x 11 ft ,1 in |
| Main Level | Pantry | 8 ft ,4 in | 6 ft ,6 in | 8 ft ,4 in x 6 ft ,6 in |
| Main Level | Other | 19 ft ,6 in | 20 ft ,8 in | 19 ft ,6 in x 20 ft ,8 in |
No Favourites Found