OPEN HOUSE SUNDAY JANUARY 25TH FROM 1:00-3:00. Immaculate luxury townhome steps from Olympic View Golf Course, close to Royal Bay’s beaches, parks, oceanside boardwalk, cafés, shops, schools. Easy bike-ride the Galloping Goose Trail to make your commute a breeze. Main level features hardwood floors, a vaulted Great Room with gas fireplace, granite kitchen with new appliances, custom pull-out shelving, and new blinds (incl. power blinds). Blackout blinds in the main floor bedrooms. Primary bedroom offers a walk-in closet and a stunning new ensuite with heated floors, and walk-in shower. Second bedroom has freshly updated cheater ensuite. Main floor laundry, and deck complete the level. Loft serves as office or sitting area. Lower level has, 3rd bedroom, family room, 4-pc bath, storage, new flooring, and a door to the South-facing fenced backyard which is beautifully landscaped with perennials and covered patio. Full irrigation/drip systems to make watering effortless. Move-in ready with numerous recent upgrades. Call your Realtor today!! (id:45055)
| MLS® Number | 1021776 |
| Property Type | Single Family |
| Neigbourhood | Latoria |
| Community Name | Latoria Walk Townhouses |
| CommunityFeatures | Pets Allowed, Family Oriented |
| ParkingSpaceTotal | 2 |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| ConstructedDate | 2006 |
| CoolingType | None |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 3,564 Ft2 |
| TotalFinishedArea | 2930 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| SizeIrregular | 4326 |
| SizeTotal | 4326 Sqft |
| SizeTotalText | 4326 Sqft |
| ZoningType | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 11'10 x 17'0 | ||
| Lower Level | Utility Room | 13'9 x 8'3 | ||
| Lower Level | Patio | 9'1 x 12'6 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 15'0 x 12'3 | ||
| Lower Level | Family Room | 14'0 x 25'0 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 10'8 x 10'11 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 13'11 x 17'2 | ||
| Main Level | Living Room | 15'11 x 18'3 | ||
| Main Level | Dining Room | 13'11 x 8'3 | ||
| Main Level | Kitchen | 7'10 x 21'2 | ||
| Main Level | Entrance | 11'10 x 7'4 |
No Favourites Found