OPPORTUNITY KNOCKS! Potential development property within RES3 OCP allowing for future high density. Nice lot size and LANE ACCESS. House currently has 4 bedrooms, 2 baths and has some neat built ins plus some original hardwood flooring, all bedrooms are large with great storage throughout. Could offer the savvy investor solid rental income while waiting for future development, located in an evolving area and just minutes to DISTRICT 1881.Be sure to check with the City of Chilliwack to confirm development possibilities. * PREC - Personal Real Estate Corporation (id:45055)
MLS® Number | R2952706 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Unknown (unfinished) |
ConstructedDate | 1945 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1822 Sqft |
Type | House |
Open | |
RV |
Acreage | No |
SizeDepth | 116 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 6670 |
SizeTotal | 6670 Sqft |
SizeTotalText | 6670 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 3 | 15 ft ,3 in | 13 ft ,1 in | 15 ft ,3 in x 13 ft ,1 in |
Above | Bedroom 4 | 15 ft ,9 in | 13 ft ,1 in | 15 ft ,9 in x 13 ft ,1 in |
Main Level | Foyer | 5 ft | 4 ft ,5 in | 5 ft x 4 ft ,5 in |
Main Level | Living Room | 16 ft ,8 in | 13 ft ,8 in | 16 ft ,8 in x 13 ft ,8 in |
Main Level | Kitchen | 12 ft ,5 in | 11 ft ,7 in | 12 ft ,5 in x 11 ft ,7 in |
Main Level | Dining Room | 11 ft ,8 in | 7 ft ,3 in | 11 ft ,8 in x 7 ft ,3 in |
Main Level | Primary Bedroom | 15 ft ,3 in | 10 ft ,1 in | 15 ft ,3 in x 10 ft ,1 in |
Main Level | Bedroom 2 | 15 ft ,6 in | 10 ft ,6 in | 15 ft ,6 in x 10 ft ,6 in |
No Favourites Found