#1 RANKED SCHOOL IN SURREY! Welcome to this bright and stylish 3 bed 3 bath CORNER unit offering 1350 sqft of living space. The kitchen is a chef's dream, with quartz countertops, stainless steel appliances, and a gas range, while the expansive living and dining areas come with an electric fireplace and access to a balcony with natural gas BBQ hookups. Upstairs has a spacious primary bedroom with a 3-piece ensuite, two more bedrooms and another full bath. There is an option to add a 4th bed downstairs. Private backyard and a community playground-great for families. Garage fits 2 cars + extra room for storage. Ample visitor/street parking. Quick access to highways/transit. Minutes from shopping, schools, dining, recreation, trails & Crescent Beach! (id:45055)
| MLS® Number | R3058297 |
| Property Type | Single Family |
| CommunityFeatures | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
| ParkingSpaceTotal | 2 |
| Structure | Playground |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Age | 12 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| ArchitecturalStyle | 3 Level, Other |
| BasementDevelopment | Unknown |
| BasementFeatures | Unknown |
| BasementType | None (unknown) |
| ConstructionStyleAttachment | Attached |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| Fixture | Drapes/window Coverings |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 3 |
| SizeInterior | 1,350 Ft2 |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
No Favourites Found