Exceptionally maintained walkout rancher with fantastic views of Kelowna. This home is located in the prime, lakeview side of Dilworth Mountain just minutes to downtown. Entry of the home flows seamlessly to the open concept main living area. The kitchen has been beautifully renovated with custom wood cabinetry, granite countertops and stainless-steel appliances with a separate wine refrigerator. Large centre island and ample counter space. In the living room is a gas fireplace with surrounding rock work. Off the dining area enjoy access to the covered patio perfect for grilling, dining and watching sunset over the valley and the lake. Main level primary with 5 piece en suite including a soaking bathtub, and walk-in closet. One additional bedroom is located on the main floor. The lower level is a great entertainment space offering a huge rec room, two bedrooms and a bathroom. Walkout access through the sliding glass doors leads to a covered patio with stunning lake, city and valley views. Two car garage. Low maintenance, mature landscaping. Excellent neighborhood close to great schools, and parks. (id:45055)
MLS® Number | 10346158 |
Property Type | Single Family |
Neigbourhood | Dilworth Mountain |
AmenitiesNearBy | Golf Nearby, Public Transit, Airport, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented |
Features | Central Island |
ParkingSpaceTotal | 4 |
ViewType | City View, Lake View, Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Freezer, Microwave, Oven, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2,892 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Airport, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1 Acre |
SizeTotalText | 0.17 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 22'10'' x 15'2'' | ||
Basement | Recreation Room | 42' x 27'1'' | ||
Basement | Bedroom | 16'8'' x 9'11'' | ||
Basement | Bedroom | 12'6'' x 9'11'' | ||
Basement | 4pc Bathroom | 10'9'' x 5' | ||
Main Level | Other | 6'1'' x 10'6'' | ||
Main Level | Primary Bedroom | 14' x 15'1'' | ||
Main Level | Living Room | 18'8'' x 13'11'' | ||
Main Level | Laundry Room | 9' x 5'2'' | ||
Main Level | Kitchen | 13' x 13'8'' | ||
Main Level | Other | 21'4'' x 21'9'' | ||
Main Level | Foyer | 10'6'' x 11'5'' | ||
Main Level | Dining Room | 11'11'' x 13'11'' | ||
Main Level | Dining Nook | 12'1'' x 4'10'' | ||
Main Level | Bedroom | 12'10'' x 9'11'' | ||
Main Level | Full Ensuite Bathroom | 10'6'' x 10'7'' | ||
Main Level | 4pc Bathroom | 7'3'' x 9'11'' |
No Favourites Found