OPEN HOUSE SUN JAN 18th 12-2 Ocean & East Sooke VIEWS! Spacious, sparkling & affordable, 3 bed, 3 bath, 1590sf strata duplex conveniently located just a short stroll to waterfront, schools, bus & only mins to Sooke Centre. Bright, open floor plan awash in light thru picture windows & enhanced by airy 9ft ceilings. Kitchen w/soft close cabinets, island w/breakfast bar, dual SS sinks, tile backsplash & SS appliances. Large inline dining rm for family dinners. Living rm w/cozy electric fireplace opens thru sliders to oceanview deck - perfect for BBQs or to just relax & enjoy the uplifting views over the Sooke Harbour. Up: Oceanview master bedroom & 3pc ensuite bathroom, 2nd bedroom & 4pc main bathroom. Down: 3rd bedroom, 3pc bathroom, laundry & garage w/laminate flooring. You will love the Hot Tub in the fenced/gated back yard. Single garage & driveway parking- room for your RV or Boat. Strata Fee is the Annual Shared Building Insurance. A great value in today's real estate market! (id:45055)
12:00 pm
Ends at:2:00 pm
Strata Duplex with 3 beds, 3 baths, 2017 built, 1590 sq ft, 3 level Ocean view townhouse! Bright open floor plan! Take a look!
| MLS® Number | 1022245 |
| Property Type | Single Family |
| Neigbourhood | Sooke Vill Core |
| CommunityFeatures | Pets Allowed, Family Oriented |
| Features | Central Location, Other, Rectangular |
| ParkingSpaceTotal | 2 |
| Plan | Eps4531 |
| ViewType | Mountain View, Ocean View |
| BathroomTotal | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Westcoast |
| ConstructedDate | 2017 |
| CoolingType | Air Conditioned |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 1,590 Ft2 |
| TotalFinishedArea | 1590 Sqft |
| Type | Duplex |
| Acreage | No |
| SizeIrregular | 1590 |
| SizeTotal | 1590 Sqft |
| SizeTotalText | 1590 Sqft |
| ZoningDescription | Cd4 |
| ZoningType | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10' x 9' | ||
| Second Level | Ensuite | 3-Piece | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 13' x 10' | ||
| Lower Level | Bedroom | 10' x 9' | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Entrance | 7' x 5' | ||
| Main Level | Kitchen | 11' x 11' | ||
| Main Level | Dining Room | 12' x 8' | ||
| Main Level | Living Room | 15' x 13' |
No Favourites Found