What a great opportunity! This 2 bedroom, 1 bathroom home is located in the heart of Princeton and is within walking distance to all the amenities and has alley access. Home has been gutted down to the studs due to the November 2021 flooding, ready for your finishing touches! (id:45055)
MLS® Number | 196214 |
Property Type | Single Family |
Neigbourhood | Princeton |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Flat Site |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1935 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1164 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1 Acre |
Size Total Text | 0.08 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 ft | 18 ft | 14 ft x 18 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 14 ft ,2 in | 12 ft ,4 in | 14 ft ,2 in x 12 ft ,4 in |
Main Level | Kitchen | 16 ft ,2 in | 9 ft ,8 in | 16 ft ,2 in x 9 ft ,8 in |
Main Level | Laundry Room | 5 ft ,4 in | 10 ft ,5 in | 5 ft ,4 in x 10 ft ,5 in |
Main Level | Living Room | 18 ft ,8 in | 11 ft ,4 in | 18 ft ,8 in x 11 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 9 ft ,9 in | 13 ft ,4 in x 9 ft ,9 in |
Main Level | Porch | 10 ft ,3 in | 4 ft | 10 ft ,3 in x 4 ft |
No Favourites Found