Visit REALTOR® website for additional information. Spacious West Coast home offers a back yard sanctuary, ocean views and is only minutes from parks, schools and UVIC. The idyllic neighbourhood on a quiet street, this setting is a perfect family home location. 4 bedroom, 3 bath on 2 levels provide over 2800 sq' of living space. 3 bedrooms up with primary and ensuite, large living room, vaulted ceilings, central kitchen, laundry and a radiant sunroom to enjoy. 2nd kitchen, bedroom, bathroom, living room and den on accessible ground floor. Convenient access to attached double garage, workshop and large closet for all your DIY projects. Updated hydronic heating and on demand hot water. Sit and enjoy an ocean sunrise on the front veranda or the wonderful shade of a mature forest in the back. Come see the incredible potential in this beautiful home and bring your update design ideas to life. (id:45055)
11:00 am
Ends at:2:00 pm
Open House from 11am-2pm hosted by Listing Agent. Parking available in the driveway.
MLS® Number | 977038 |
Property Type | Single Family |
Neigbourhood | Gordon Head |
Features | Park Setting, Private Setting, Wooded Area, Other, Rectangular |
ParkingSpaceTotal | 4 |
Structure | Workshop |
ViewType | Ocean View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
ArchitecturalStyle | Westcoast |
ConstructedDate | 1977 |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 3 |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Hot Water |
SizeInterior | 3536 Sqft |
TotalFinishedArea | 2830 Sqft |
Type | House |
AccessType | Road Access |
Acreage | No |
SizeIrregular | 12097 |
SizeTotal | 12097 Sqft |
SizeTotalText | 12097 Sqft |
ZoningDescription | Rs-10 |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 13 ft | 16 ft | 13 ft x 16 ft |
Second Level | Ensuite | 10 ft | 5 ft | 10 ft x 5 ft |
Second Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Second Level | Bathroom | 7 ft | 11 ft | 7 ft x 11 ft |
Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Second Level | Living Room | 19 ft | 21 ft | 19 ft x 21 ft |
Second Level | Dining Room | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | Sunroom | 14 ft | 22 ft | 14 ft x 22 ft |
Main Level | Den | 12 ft | 6 ft | 12 ft x 6 ft |
Main Level | Living Room | 15 ft | 17 ft | 15 ft x 17 ft |
Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Other | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Kitchen | 11 ft | 16 ft | 11 ft x 16 ft |
Main Level | Entrance | 13 ft | 13 ft | 13 ft x 13 ft |
No Favourites Found