OPEN HOUSE Saturday 1-3PM. Proud to present The Bayside Towns on Fifth - a curated collection of 16 townhomes in Sidney's most desirable neighbourhoods, ROBERT'S BAY. Offering a modern farmhouse aesthetic & varied layouts appealing to young families through to active retirees. This larger end location plan offers 3 spacious bedrooms on the upper level including the primary with ensuite. 4th bedroom or office located on the lower level with its own 3 pce bath. Light wide-plank hardwood throughout entry and main level plus large picture windows that will keep the home light & bright. Custom white kitchen cabinets with quartz counters, generous island & stainless appliances. Efficient heat pump for year round heating and cooling. In-floor heat in all tiled bathrooms. Interlocking brick, fully fenced southeast facing patio with irrigation. Close to beaches, trails and easy walk to Beacon Ave, this is a 12/10 location! (id:45055)
| MLS® Number | 1018355 |
| Property Type | Single Family |
| Neigbourhood | Sidney North-East |
| CommunityFeatures | Pets Allowed, Family Oriented |
| Features | Other, Marine Oriented |
| ParkingSpaceTotal | 1 |
| Plan | Eps9170 |
| BathroomTotal | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| ArchitecturalStyle | Other |
| ConstructedDate | 2024 |
| CoolingType | Air Conditioned |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 1,748 Ft2 |
| TotalFinishedArea | 1546 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| SizeIrregular | 1796 |
| SizeTotal | 1796 Sqft |
| SizeTotalText | 1796 Sqft |
| ZoningType | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'3 x 9'0 | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 11'0 x 9'0 | ||
| Second Level | Ensuite | 3-Piece | ||
| Second Level | Primary Bedroom | 12'3 x 11'6 | ||
| Lower Level | Bedroom | 8'11 x 8'10 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Main Level | Living Room | 20'8 x 12'3 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Dining Room | 12'1 x 9'4 | ||
| Main Level | Kitchen | 12'1 x 9'0 |
No Favourites Found