Diamond Collection sub-penthouse luxury in the prestigious Southwest corner of Water Street by the Park. This brand-new 3-bedroom plus den residence offers over 1,400 sq. ft. of impeccably designed living space with soaring 10-foot ceilings, expansive floor-to-ceiling glass, and breathtaking 270-degree views of Okanagan Lake, lush City Park, and Kelowna’s iconic skyline from every room. Seamlessly integrated Fulgor Milano appliances are concealed behind sleek cabinetry, creating a clean, refined aesthetic that elevates the home’s modern elegance. Heated floors in the spa-inspired bathrooms and fully automated blinds offer effortless comfort, while the 500 sq. ft. wraparound terrace extends the living space into an elevated indoor-outdoor retreat for both quiet moments and stylish entertaining. Two secure parking stalls and GST already paid make this residence truly move-in ready. Residents enjoy over 42,000 sq. ft. of resort-style amenities, including a shimmering outdoor pool, hot tubs, steam rooms, state-of-the-art fitness and wellness spaces, a golf simulator, curated social lounges, and more—all in a pet-friendly community just steps from the waterfront. Surrounded by award-winning dining, boutique shopping, and vibrant cultural experiences, this is an irreplaceable opportunity to own Kelowna’s most coveted new address. (id:45055)
| MLS® Number | 10356375 |
| Property Type | Single Family |
| Neigbourhood | Kelowna North |
| Community Name | Water Street By The Park |
| CommunityFeatures | Recreational Facilities, Pets Allowed |
| ParkingSpaceTotal | 2 |
| PoolType | Pool |
| Structure | Clubhouse |
| ViewType | City View, Lake View, View Of Water |
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Amenities | Clubhouse, Party Room, Recreation Centre, Sauna, Whirlpool |
| ArchitecturalStyle | Contemporary, Other |
| ConstructedDate | 2025 |
| CoolingType | Central Air Conditioning |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,418 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Parkade |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 10'11'' x 6'9'' | ||
| Main Level | Full Bathroom | 10'11'' x 5'1'' | ||
| Main Level | Bedroom | 10'11'' x 13'3'' | ||
| Main Level | Bedroom | 8'11'' x 8'6'' | ||
| Main Level | 5pc Ensuite Bath | 8'6'' x 8'6'' | ||
| Main Level | Other | 4'4'' x 8'6'' | ||
| Main Level | Primary Bedroom | 12' x 12'4'' | ||
| Main Level | Other | 3'4'' x 2'9'' | ||
| Main Level | Foyer | 5'8'' x 14'3'' | ||
| Main Level | Other | 13'6'' x 19'5'' | ||
| Main Level | Kitchen | 8'10'' x 14'1'' | ||
| Main Level | Dining Room | 10'5'' x 14'1'' | ||
| Main Level | Living Room | 13'5'' x 11'8'' |
No Favourites Found