This unique architecturally designed home is situated on .82 acres, with mature landscaping providing privacy and peace. Stunning views of Skaha Lake and the hills overlooking the KVR trail with a short walk to the beach, tennis and pickleball courts and Pioneer Park. The home features cathedral ceilings allowing beautiful light all day. 3 bedrooms upstairs each with deck access, master bedroom has full ensuite and walk-in closet. Wonderfully functional kitchen opens onto deck on one side and patio on the other. Laundry and walk-in pantry off kitchen. Attached double garage has a work sink. Walk out lower level has a complete suite suitable for family and guests with 2 bedrooms, full bath, kitchen and laundry and 2 spacious storage rooms. The home has been updated with new roof, new furnaces, kitchen appliances and fully deer fenced with gated entry. Custom garden shed, 2 raised beds and yard has been maintained to comply with Firesmart recommendations. This property has it all .. enjoy beautiful views from every room, a peaceful and relaxing atmosphere listening to the birds and away from busy roads. (id:45055)
MLS® Number | 10332598 |
Property Type | Single Family |
Neigbourhood | Kaleden |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsTotal | 5 |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 4,339 Ft2 |
Type | House |
UtilityWater | Irrigation District |
See Remarks | |
Attached Garage | 2 |
RV |
Acreage | No |
Sewer | Septic Tank |
SizeIrregular | 0.82 |
SizeTotal | 0.82 Ac|under 1 Acre |
SizeTotalText | 0.82 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'11'' x 15'5'' | ||
Basement | Storage | 12'6'' x 24'1'' | ||
Basement | Storage | 6'10'' x 19'1'' | ||
Basement | Recreation Room | 28'8'' x 16'4'' | ||
Basement | Kitchen | 15'2'' x 16'2'' | ||
Basement | Den | 12'4'' x 11'3'' | ||
Basement | Other | 11'1'' x 6'8'' | ||
Basement | Bedroom | 13'3'' x 13'11'' | ||
Basement | Bedroom | 11'4'' x 12'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 6'4'' x 10'5'' | ||
Main Level | Storage | 4'10'' x 5'11'' | ||
Main Level | Primary Bedroom | 13' x 16'7'' | ||
Main Level | Mud Room | 7'8'' x 8'5'' | ||
Main Level | Living Room | 27'7'' x 17'6'' | ||
Main Level | Laundry Room | 6'8'' x 13'8'' | ||
Main Level | Kitchen | 18'2'' x 10'11'' | ||
Main Level | Dining Room | 14'2'' x 11'9'' | ||
Main Level | Dining Nook | 15'7'' x 11'4'' | ||
Main Level | Bedroom | 11'7'' x 10'11'' | ||
Main Level | Bedroom | 11'8'' x 8'11'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
No Favourites Found