Welcome to the Sandpiper! This ground-floor corner unit, the complex's most sought-after, offers unmatched convenience with your designated and even visitor parking just steps away. Revel in your private patio, and rest easy knowing it's pet-friendly. Modernity abounds with stainless steel appliances and a brand-new washer and dryer. Every detail has been meticulously upgraded, ensuring a premium, low-maintenance living experience. Seize the chance to call this exceptional unit your home! (id:45055)
MLS® Number | 177587 |
Property Type | Single Family |
Community Name | Merritt |
Features | Central Location |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Washer, Washer & Dryer, Dishwasher, Dryer, Stove |
Architectural Style | Other |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Air Conditioned |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 752 Sqft |
Type | Apartment |
Open | 1 |
Access Type | Easy Access |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15 ft ,5 in | 13 ft ,1 in | 15 ft ,5 in x 13 ft ,1 in |
Main Level | Laundry Room | 5 ft ,5 in | 9 ft ,10 in | 5 ft ,5 in x 9 ft ,10 in |
Main Level | Kitchen | 11 ft ,9 in | 7 ft | 11 ft ,9 in x 7 ft |
Main Level | Primary Bedroom | 11 ft ,10 in | 10 ft ,3 in | 11 ft ,10 in x 10 ft ,3 in |
Main Level | Bedroom | 9 ft | 11 ft ,7 in | 9 ft x 11 ft ,7 in |
No Favourites Found