21 Kechika - Ideally located near the rec centre, school, and just a short walk to downtown. This 3 bed, 1 bath home offers great mountain views and solid potential. Whether you're looking for a smart investment or a place to call your own, this property delivers. It's currently tenanted below market rent, still cash flows, and offers plenty of room to grow in value. (id:45055)
| MLS® Number | R3035690 |
| Property Type | Single Family |
| ViewType | Mountain View |
| BathroomTotal | 1 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Ranch |
| BasementType | None |
| ConstructedDate | 1956 |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete Slab |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| RoofMaterial | Asphalt Shingle |
| RoofStyle | Conventional |
| StoriesTotal | 1 |
| SizeInterior | 1,050 Ft2 |
| TotalFinishedArea | 1050 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage | 1 |
| Open |
| Acreage | No |
| SizeIrregular | 5555 |
| SizeTotal | 5555 Sqft |
| SizeTotalText | 5555 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19 ft ,1 in | 15 ft ,6 in | 19 ft ,1 in x 15 ft ,6 in |
| Main Level | Dining Room | 9 ft ,7 in | 13 ft ,1 in | 9 ft ,7 in x 13 ft ,1 in |
| Main Level | Kitchen | 12 ft ,7 in | 9 ft ,7 in | 12 ft ,7 in x 9 ft ,7 in |
| Main Level | Foyer | 3 ft ,2 in | 9 ft ,8 in | 3 ft ,2 in x 9 ft ,8 in |
| Main Level | Primary Bedroom | 11 ft ,9 in | 9 ft ,3 in | 11 ft ,9 in x 9 ft ,3 in |
| Main Level | Bedroom 2 | 9 ft ,8 in | 9 ft ,1 in | 9 ft ,8 in x 9 ft ,1 in |
| Main Level | Bedroom 3 | 9 ft ,7 in | 9 ft ,4 in | 9 ft ,7 in x 9 ft ,4 in |
| Main Level | Beverage Room | 5 ft ,1 in | 9 ft ,4 in | 5 ft ,1 in x 9 ft ,4 in |
No Favourites Found