Visit REALTOR website for additional information. UNIQUE OPPORTUNITY for 5Bed 2Bath home with a 2Bed 1Bath full living suite! Private yard and open to really make this home yours with some creativity! In general, this home has very spacious living areas and a great foundation to update! There is potential to have an additional suite in the basement by adding a kitchen. The HUGE shop is 32x50 ideal for a contractor, mechanic or simply a great place to store the BIG toys. As for the level & private yard, tons of room & promise to develop. (id:45055)
MLS® Number | 2465584 |
Property Type | Single Family |
Community Name | Creston |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Airport, Park, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented |
Features | Private Setting, Flat Site, Other, Level, Treed Lot |
View Type | Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Amenities | Storage - Locker |
Appliances | Central Vacuum |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Construction Material | Wood Frame |
Exterior Finish | Vinyl |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Linoleum, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 4074 |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Airport, Park, Shopping |
Landscape Features | Landscaped, Garden Area |
Sewer | Septic Tank |
Size Irregular | 71002 |
Size Total | 71002 Sqft |
Size Total Text | 71002 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 24 x 14'5 | ||
Lower Level | Family Room | 23'10 x 22'11 | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11 x 14'11 | ||
Lower Level | Bedroom | 16'11 x 12'6 | ||
Lower Level | Storage | 19 x 24 | ||
Lower Level | Recreation Room | 14'6 x 20'10 | ||
Lower Level | Cold Room | 11'5 x 8'5 | ||
Lower Level | Utility Room | 15'7 x 11 | ||
Main Level | Kitchen | 12'5 x 19'10 | ||
Main Level | Dining Room | 9'5 x 17'11 | ||
Main Level | Living Room | 21 x 15 | ||
Main Level | Family Room | 15'5 x 13'10 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'11 x 15'7 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 x 10'5 | ||
Main Level | Bedroom | 14'10 x 9 | ||
Main Level | Kitchen | 16 x 12'5 | ||
Main Level | Bedroom | 14'10 x 10'6 | ||
Main Level | Bedroom | 11'1 x 19'11 | ||
Main Level | Laundry Room | 11'7 x 10 | ||
Main Level | Full Bathroom | Measurements not available |
No Favourites Found