For your vision & love of being your own boss barista. A fantastic & profitable coffee shop - The Ground Gallery & Coffee House. Beautifully renovated with cedar and brick finish lends to the ambience of a highly aesthetic work & savour space. 2 commercial lots & building located in the downtown core of Massett, on Haida Gwaii, steps to the harbour. The storefront could be combined living/residential space: with bathroom,laundry and loft bedroom area all intact, or a rental space/mtg helper. A simple turn key business situation: includes equipment and chattels. The Vendor prefers a share sale; priced for an asset sale. Financial info available with a signed NDA. Haida Gwaii (Tofino 40 years ago) is easily accessed by daily air service. Also on Commercial see MLS#C8044670 (id:45055)
MLS® Number | R2695913 |
Property Type | Single Family |
View Type | Ocean View, View (panoramic) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Washer/dryer Combo, Dishwasher, Range, Refrigerator |
Basement Type | None |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 15 |
Size Interior | 2410 Sqft |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Size Irregular | 8052 |
Size Total | 8052 Sqft |
Size Total Text | 8052 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 3 | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Main Level | Living Room | 21 ft ,1 in | 14 ft ,8 in | 21 ft ,1 in x 14 ft ,8 in |
Main Level | Kitchen | 9 ft ,6 in | 12 ft ,5 in | 9 ft ,6 in x 12 ft ,5 in |
Main Level | Bedroom 2 | 14 ft ,7 in | 11 ft ,6 in | 14 ft ,7 in x 11 ft ,6 in |
Main Level | Other | 9 ft ,1 in | 11 ft ,5 in | 9 ft ,1 in x 11 ft ,5 in |
Main Level | Other | 22 ft ,1 in | 29 ft ,4 in | 22 ft ,1 in x 29 ft ,4 in |
Main Level | Laundry Room | 10 ft ,1 in | 10 ft ,7 in | 10 ft ,1 in x 10 ft ,7 in |
Main Level | Other | 22 ft | 29 ft | 22 ft x 29 ft |
Main Level | Storage | 10 ft ,1 in | 8 ft ,1 in | 10 ft ,1 in x 8 ft ,1 in |
Main Level | Other | 15 ft ,1 in | 10 ft ,2 in | 15 ft ,1 in x 10 ft ,2 in |
Upper Level | Bedroom 4 | 23 ft | 13 ft ,2 in | 23 ft x 13 ft ,2 in |
Upper Level | Office | 9 ft ,1 in | 12 ft ,3 in | 9 ft ,1 in x 12 ft ,3 in |
No Favourites Found